Titanium sponge used in aerospace and medical applications.
Last updated: April 23, 2026
Track indicative Titanium prices on MetalsPlace. Prices update daily based on market conditions.
| Date | Price | Daily Change |
|---|---|---|
| Apr 23, 2026 | 11.78 | +0.43% |
| Apr 22, 2026 | 11.73 | +0.69% |
| Apr 21, 2026 | 11.65 | +0.87% |
| Apr 20, 2026 | 11.55 | -0.60% |
| Apr 19, 2026 | 11.62 | -0.09% |
| Apr 17, 2026 | 11.63 | +0.26% |
| Apr 16, 2026 | 11.60 | -0.09% |
| Apr 15, 2026 | 11.61 | — |
| Apr 14, 2026 | 11.61 | -0.51% |
| Apr 13, 2026 | 11.67 | -0.77% |
| Apr 12, 2026 | 11.76 | +0.77% |
| Apr 11, 2026 | 11.67 | +0.78% |
| Apr 10, 2026 | 11.58 | -0.52% |
| Apr 9, 2026 | 11.64 | +0.17% |
| Apr 6, 2026 | 11.62 | -0.26% |
| Apr 5, 2026 | 11.65 | +0.60% |
| Apr 4, 2026 | 11.58 | -0.26% |
| Apr 3, 2026 | 11.61 | +0.69% |
| Apr 2, 2026 | 11.53 | -0.43% |
| Apr 1, 2026 | 11.58 | -0.43% |
| Mar 31, 2026 | 11.63 | +0.35% |
| Mar 30, 2026 | 11.59 | +0.09% |
| Mar 29, 2026 | 11.58 | -0.52% |
| Mar 28, 2026 | 11.64 | -0.43% |
| Mar 27, 2026 | 11.69 | +0.69% |
| Mar 25, 2026 | 11.61 | — |
Prices are indicative and updated daily. Not for use as binding contract prices.