Primary aluminium ingots traded on global commodity exchanges.
Last updated: November 14, 2026
Source: LME primary aluminium, via MetalpriceAPI
Aluminium (LME primary aluminium) was 2,741.51 USD/MT on 14 November 2026, according to MetalpriceAPI data. That is up 0.72% since 15 Oct 2026.
| Price | 2,741.51 USD/MT |
|---|---|
| As of | 14 November 2026 |
| Type of figure | Market price, live data updated daily |
| What it measures | LME primary aluminium |
| Source | MetalpriceAPI market data |
| Change since 15 Oct 2026 | +0.72% |
| Unit | USD/MT (US dollars per metric tonne) |
Indicative only, not a contract price. How MetalsPlace sources its prices
Aluminium is the world's most widely used non-ferrous metal, valued for its light weight, corrosion resistance, and recyclability. Over 75% of all aluminium ever produced is still in use today.
Compare Aluminium prices by country: 🇦🇺 Australia, 🇺🇸 United States, 🇬🇧 United Kingdom, 🇩🇪 Germany, 🇫🇷 France, 🇮🇹 Italy.
Aluminium scrap prices update daily based on LME aluminium. Prices vary by grade — UBC and clean extrusion scrap command premiums over mixed or contaminated scrap.
Aluminium alloys are identified by a 4-digit system (e.g. 6061, 3003). Extrusion alloys (6xxx series) differ from casting alloys (3xx.x series) in composition and price.
Yes. Aluminium is one of the most valuable scrap metals by weight among common materials, and recycling it uses only 5% of the energy needed for primary production.
| Date | Price | Daily Change |
|---|---|---|
| Nov 14, 2026 | 2,741.51 | -0.33% |
| Nov 13, 2026 | 2,750.67 | -1.69% |
| Nov 12, 2026 | 2,797.93 | +1.65% |
| Nov 11, 2026 | 2,752.63 | -1.71% |
| Nov 10, 2026 | 2,800.49 | +0.11% |
| Nov 9, 2026 | 2,797.41 | +0.23% |
| Nov 8, 2026 | 2,791.04 | — |
| Nov 7, 2026 | 2,791.04 | +0.04% |
| Nov 6, 2026 | 2,789.86 | -0.27% |
| Nov 5, 2026 | 2,797.55 | +0.93% |
| Nov 4, 2026 | 2,771.65 | -1.06% |
| Nov 3, 2026 | 2,801.27 | +0.49% |
| Nov 2, 2026 | 2,787.69 | +0.08% |
| Nov 1, 2026 | 2,785.57 | — |
| Oct 31, 2026 | 2,785.57 | -0.73% |
| Oct 30, 2026 | 2,806.12 | +0.11% |
| Oct 29, 2026 | 2,803.16 | -0.61% |
| Oct 28, 2026 | 2,820.28 | +2.09% |
| Oct 27, 2026 | 2,762.41 | -0.18% |
| Oct 26, 2026 | 2,767.32 | -0.09% |
| Oct 25, 2026 | 2,769.68 | — |
| Oct 24, 2026 | 2,769.68 | +0.94% |
| Oct 23, 2026 | 2,743.90 | -0.39% |
| Oct 22, 2026 | 2,754.53 | +0.31% |
| Oct 21, 2026 | 2,746.11 | -0.17% |
| Oct 20, 2026 | 2,750.89 | +0.54% |
| Oct 19, 2026 | 2,736.03 | +0.03% |
| Oct 17, 2026 | 2,735.34 | +0.26% |
| Oct 16, 2026 | 2,728.32 | +0.23% |
| Oct 15, 2026 | 2,721.97 | — |
Prices are indicative and updated daily. Not for use as binding contract prices.