Aluminium scrap including Taint/Tabor, Twitch, and mixed grades for secondary smelting.
Last updated: November 10, 2026
Derived: Mixed old sheet and extrusion, shown at 65% of the LME primary aluminium price
MetalsPlace's derived aluminium scrap figure is 1,820.32 USD/MT as of 10 November 2026. It is calculated, not quoted: mixed old sheet and extrusion, shown at 65% of the LME primary aluminium price. That is up 0.65% since 11 Oct 2026.
| Price | 1,820.32 USD/MT |
|---|---|
| As of | 10 November 2026 |
| Type of figure | Derived figure, calculated from live prices |
| What it measures | Mixed old sheet and extrusion, shown at 65% of the LME primary aluminium price |
| Source | Calculated by MetalsPlace from live LME prices (formula above) |
| Change since 11 Oct 2026 | +0.65% |
| Unit | USD/MT (US dollars per metric tonne) |
Indicative only, not a contract price. How MetalsPlace sources its prices
Aluminium scrap is a critical feedstock for secondary smelters and foundries. Recycled aluminium requires just 5% of the energy used to produce primary aluminium from bauxite.
Compare Aluminium Scrap prices by country: 🇦🇺 Australia, 🇺🇸 United States, 🇬🇧 United Kingdom, 🇩🇪 Germany, 🇫🇷 France, 🇮🇹 Italy.
Aluminium scrap is bought at a discount to LME primary aluminium that depends on grade and contamination; clean extrusion scrap earns more than mixed or painted scrap. The figure on this page is derived: mixed old sheet and extrusion shown at a fixed 65% of the LME price, a modelling assumption rather than a market quote.
| Date | Price | Daily Change |
|---|---|---|
| Nov 10, 2026 | 1,820.32 | +0.11% |
| Nov 9, 2026 | 1,818.32 | +0.23% |
| Nov 8, 2026 | 1,814.18 | — |
| Nov 7, 2026 | 1,814.18 | +0.04% |
| Nov 6, 2026 | 1,813.41 | -0.27% |
| Nov 5, 2026 | 1,818.41 | +0.93% |
| Nov 4, 2026 | 1,801.57 | -1.06% |
| Nov 3, 2026 | 1,820.83 | +0.49% |
| Nov 2, 2026 | 1,812.00 | +0.08% |
| Nov 1, 2026 | 1,810.62 | — |
| Oct 31, 2026 | 1,810.62 | -0.73% |
| Oct 30, 2026 | 1,823.98 | +0.11% |
| Oct 29, 2026 | 1,822.05 | -0.61% |
| Oct 28, 2026 | 1,833.18 | +2.09% |
| Oct 27, 2026 | 1,795.57 | -0.18% |
| Oct 26, 2026 | 1,798.76 | -0.08% |
| Oct 25, 2026 | 1,800.29 | — |
| Oct 24, 2026 | 1,800.29 | +0.94% |
| Oct 23, 2026 | 1,783.54 | -0.39% |
| Oct 22, 2026 | 1,790.44 | +0.31% |
| Oct 21, 2026 | 1,784.97 | -0.17% |
| Oct 20, 2026 | 1,788.08 | +0.54% |
| Oct 19, 2026 | 1,778.42 | +0.03% |
| Oct 17, 2026 | 1,777.97 | +0.26% |
| Oct 16, 2026 | 1,773.41 | +0.23% |
| Oct 15, 2026 | 1,769.28 | -1.68% |
| Oct 14, 2026 | 1,799.48 | -0.47% |
| Oct 13, 2026 | 1,807.91 | -0.12% |
| Oct 12, 2026 | 1,810.10 | +0.08% |
| Oct 11, 2026 | 1,808.60 | — |
Prices are indicative and updated daily. Not for use as binding contract prices.