Copper scrap including Birch/Cliff (No.2) and Berry (No.1) grades for refining and direct melt.
Last updated: November 10, 2026
Derived: Bare bright / No.1 copper scrap, shown at 92% of the LME copper cathode price
MetalsPlace's derived copper scrap figure is 11,729.72 USD/MT as of 10 November 2026. It is calculated, not quoted: bare bright / No.1 copper scrap, shown at 92% of the LME copper cathode price. That is down 5.00% since 11 Oct 2026.
| Price | 11,729.72 USD/MT |
|---|---|
| As of | 10 November 2026 |
| Type of figure | Derived figure, calculated from live prices |
| What it measures | Bare bright / No.1 copper scrap, shown at 92% of the LME copper cathode price |
| Source | Calculated by MetalsPlace from live LME prices (formula above) |
| Change since 11 Oct 2026 | -5.00% |
| Unit | USD/MT (US dollars per metric tonne) |
Indicative only, not a contract price. How MetalsPlace sources its prices
Copper scrap is a key secondary raw material for smelters and refineries worldwide. Prices track LME copper closely with deductions for processing, transport, and grade.
Compare Copper Scrap prices by country: 🇦🇺 Australia, 🇺🇸 United States, 🇬🇧 United Kingdom, 🇩🇪 Germany, 🇫🇷 France, 🇮🇹 Italy.
Copper scrap prices are quoted as a percentage of LME copper cathode, minus a processing allowance (PA). Higher grades receive higher percentages of the LME price.
Bare bright copper (ISRI code Birch) is the highest grade. It must be uncoated, unalloyed bright copper wire, free of burnt wire.
| Date | Price | Daily Change |
|---|---|---|
| Nov 10, 2026 | 11,729.72 | +0.29% |
| Nov 9, 2026 | 11,696.07 | +1.35% |
| Nov 8, 2026 | 11,540.06 | — |
| Nov 7, 2026 | 11,540.06 | +0.53% |
| Nov 6, 2026 | 11,479.28 | -2.71% |
| Nov 5, 2026 | 11,798.54 | +0.68% |
| Nov 4, 2026 | 11,719.35 | -1.05% |
| Nov 3, 2026 | 11,843.36 | -1.41% |
| Nov 2, 2026 | 12,013.05 | +0.22% |
| Nov 1, 2026 | 11,986.70 | — |
| Oct 31, 2026 | 11,986.13 | -0.97% |
| Oct 30, 2026 | 12,103.74 | -1.92% |
| Oct 29, 2026 | 12,340.33 | +0.22% |
| Oct 28, 2026 | 12,312.74 | +1.88% |
| Oct 27, 2026 | 12,085.77 | +0.96% |
| Oct 26, 2026 | 11,970.58 | -0.18% |
| Oct 25, 2026 | 11,992.35 | -0.05% |
| Oct 24, 2026 | 11,997.87 | +0.73% |
| Oct 23, 2026 | 11,910.58 | -0.84% |
| Oct 22, 2026 | 12,011.47 | -1.35% |
| Oct 21, 2026 | 12,176.40 | +0.52% |
| Oct 20, 2026 | 12,113.40 | -0.74% |
| Oct 19, 2026 | 12,203.83 | +0.64% |
| Oct 17, 2026 | 12,126.33 | -1.68% |
| Oct 16, 2026 | 12,334.13 | +1.75% |
| Oct 15, 2026 | 12,122.36 | -2.65% |
| Oct 14, 2026 | 12,452.56 | — |
| Oct 13, 2026 | 12,452.07 | +0.48% |
| Oct 12, 2026 | 12,392.13 | +0.36% |
| Oct 11, 2026 | 12,347.28 | — |
Prices are indicative and updated daily. Not for use as binding contract prices.