Bronze scrap (copper-tin alloy) from bearings, bushings, and marine hardware.
Last updated: April 27, 2026
Track indicative Bronze Scrap prices on MetalsPlace. Prices update daily based on market conditions.
| Date | Price | Daily Change |
|---|---|---|
| Apr 27, 2026 | 5,661.10 | +0.08% |
| Apr 26, 2026 | 5,656.47 | -0.83% |
| Apr 24, 2026 | 5,703.58 | +0.31% |
| Apr 23, 2026 | 5,685.74 | +0.61% |
| Apr 22, 2026 | 5,651.35 | -0.11% |
| Apr 21, 2026 | 5,657.42 | +0.15% |
| Apr 20, 2026 | 5,648.84 | -0.44% |
| Apr 19, 2026 | 5,673.96 | -0.16% |
| Apr 17, 2026 | 5,683.22 | +0.42% |
| Apr 16, 2026 | 5,659.71 | -0.08% |
| Apr 15, 2026 | 5,664.01 | +0.09% |
| Apr 14, 2026 | 5,658.72 | -0.19% |
| Apr 13, 2026 | 5,669.42 | +0.40% |
| Apr 12, 2026 | 5,646.86 | -0.72% |
| Apr 11, 2026 | 5,687.61 | -0.62% |
| Apr 10, 2026 | 5,722.95 | +0.93% |
| Apr 9, 2026 | 5,670.00 | +0.37% |
| Apr 6, 2026 | 5,649.00 | +0.53% |
| Apr 5, 2026 | 5,619.22 | +0.10% |
| Apr 4, 2026 | 5,613.33 | +0.37% |
| Apr 3, 2026 | 5,592.74 | -0.41% |
| Apr 2, 2026 | 5,615.63 | +1.19% |
| Apr 1, 2026 | 5,549.69 | -1.09% |
| Mar 31, 2026 | 5,610.61 | +1.10% |
| Mar 30, 2026 | 5,549.34 | +0.40% |
| Mar 29, 2026 | 5,527.42 | — |
Prices are indicative and updated daily. Not for use as binding contract prices.