Brass scrap (copper-zinc alloy) from plumbing, fittings, and industrial applications.
Last updated: April 27, 2026
Track indicative Brass Scrap prices on MetalsPlace. Prices update daily based on market conditions.
Compare Brass Scrap prices by country: 🇦🇺 Australia, 🇺🇸 United States, 🇬🇧 United Kingdom, 🇩🇪 Germany, 🇫🇷 France, 🇮🇹 Italy.
| Date | Price | Daily Change |
|---|---|---|
| Apr 27, 2026 | 4,797.21 | +0.10% |
| Apr 26, 2026 | 4,792.39 | +0.06% |
| Apr 24, 2026 | 4,789.36 | -0.89% |
| Apr 23, 2026 | 4,832.29 | +0.33% |
| Apr 22, 2026 | 4,816.48 | -0.93% |
| Apr 21, 2026 | 4,861.55 | +1.17% |
| Apr 20, 2026 | 4,805.52 | +0.68% |
| Apr 19, 2026 | 4,772.86 | -0.39% |
| Apr 17, 2026 | 4,791.75 | +0.99% |
| Apr 16, 2026 | 4,744.71 | -0.98% |
| Apr 15, 2026 | 4,791.69 | +0.99% |
| Apr 14, 2026 | 4,744.70 | -0.78% |
| Apr 13, 2026 | 4,781.93 | +0.71% |
| Apr 12, 2026 | 4,748.26 | -0.57% |
| Apr 11, 2026 | 4,775.57 | -1.02% |
| Apr 10, 2026 | 4,824.98 | -1.28% |
| Apr 9, 2026 | 4,887.39 | -1.14% |
| Apr 6, 2026 | 4,943.75 | +0.35% |
| Apr 5, 2026 | 4,926.73 | +0.36% |
| Apr 4, 2026 | 4,908.95 | +0.06% |
| Apr 3, 2026 | 4,906.22 | -0.64% |
| Apr 2, 2026 | 4,938.03 | -0.54% |
| Apr 1, 2026 | 4,964.76 | -0.28% |
| Mar 31, 2026 | 4,978.74 | -0.10% |
| Mar 30, 2026 | 4,983.69 | -1.29% |
| Mar 29, 2026 | 5,048.98 | — |
Prices are indicative and updated daily. Not for use as binding contract prices.