Primary magnesium used in alloys and chemical applications.
Last updated: May 13, 2026
Track indicative Magnesium prices on MetalsPlace. Prices update daily based on market conditions.
| Date | Price | Daily Change |
|---|---|---|
| May 13, 2026 | 2,660.09 | -0.11% |
| May 12, 2026 | 2,663.08 | +0.20% |
| May 10, 2026 | 2,657.72 | -0.41% |
| May 9, 2026 | 2,668.53 | +0.82% |
| May 8, 2026 | 2,646.95 | -0.04% |
| May 7, 2026 | 2,648.01 | -0.63% |
| May 6, 2026 | 2,664.76 | — |
| May 5, 2026 | 2,664.68 | -0.52% |
| May 4, 2026 | 2,678.62 | +0.71% |
| May 3, 2026 | 2,659.71 | -0.61% |
| May 2, 2026 | 2,675.97 | +0.89% |
| May 1, 2026 | 2,652.44 | +0.14% |
| Apr 30, 2026 | 2,648.61 | -0.90% |
| Apr 29, 2026 | 2,672.79 | +0.98% |
| Apr 28, 2026 | 2,646.75 | -0.06% |
| Apr 27, 2026 | 2,648.33 | -0.19% |
| Apr 26, 2026 | 2,653.32 | -0.16% |
| Apr 24, 2026 | 2,657.54 | +0.29% |
| Apr 23, 2026 | 2,649.97 | -0.08% |
| Apr 22, 2026 | 2,652.20 | +0.93% |
| Apr 21, 2026 | 2,627.77 | -0.54% |
| Apr 20, 2026 | 2,642.04 | -0.86% |
| Apr 19, 2026 | 2,665.08 | -0.77% |
| Apr 17, 2026 | 2,685.79 | +0.60% |
| Apr 16, 2026 | 2,669.78 | +0.48% |
| Apr 15, 2026 | 2,657.13 | +0.21% |
| Apr 14, 2026 | 2,651.55 | — |
Prices are indicative and updated daily. Not for use as binding contract prices.