High-purity silicon metal used in aluminium alloys, silicones, and solar cells.
Last updated: May 18, 2026
Track indicative Silicon Metal prices on MetalsPlace. Prices update daily based on market conditions.
| Date | Price | Daily Change |
|---|---|---|
| May 18, 2026 | 2,462.49 | -0.85% |
| May 17, 2026 | 2,483.48 | +0.25% |
| May 16, 2026 | 2,477.22 | -0.63% |
| May 15, 2026 | 2,492.95 | +0.15% |
| May 14, 2026 | 2,489.28 | -0.89% |
| May 13, 2026 | 2,511.53 | +0.76% |
| May 12, 2026 | 2,492.56 | -0.35% |
| May 10, 2026 | 2,501.26 | +0.09% |
| May 9, 2026 | 2,499.06 | -1.03% |
| May 8, 2026 | 2,525.18 | +0.21% |
| May 7, 2026 | 2,520.00 | -0.06% |
| May 6, 2026 | 2,521.47 | +0.82% |
| May 5, 2026 | 2,501.08 | -0.45% |
| May 4, 2026 | 2,512.37 | -0.40% |
| May 3, 2026 | 2,522.48 | +0.83% |
| May 2, 2026 | 2,501.75 | +0.71% |
| May 1, 2026 | 2,484.23 | -0.19% |
| Apr 30, 2026 | 2,488.93 | +0.91% |
| Apr 29, 2026 | 2,466.49 | -0.54% |
| Apr 28, 2026 | 2,479.92 | -0.15% |
| Apr 27, 2026 | 2,483.69 | -0.72% |
| Apr 26, 2026 | 2,501.81 | -1.10% |
| Apr 24, 2026 | 2,529.67 | -0.26% |
| Apr 23, 2026 | 2,536.17 | +0.17% |
| Apr 22, 2026 | 2,531.79 | -1.26% |
| Apr 21, 2026 | 2,564.11 | +0.71% |
| Apr 20, 2026 | 2,546.14 | +0.31% |
| Apr 19, 2026 | 2,538.15 | — |
Prices are indicative and updated daily. Not for use as binding contract prices.