High-purity silicon metal used in aluminium alloys, silicones, and solar cells.
Last updated: June 1, 2026
Track indicative Silicon Metal prices on MetalsPlace. Prices update daily based on market conditions.
| Date | Price | Daily Change |
|---|---|---|
| Jun 1, 2026 | 2,501.40 | +0.74% |
| May 31, 2026 | 2,483.13 | +0.66% |
| May 30, 2026 | 2,466.93 | +1.17% |
| May 27, 2026 | 2,438.42 | -0.56% |
| May 26, 2026 | 2,452.07 | -0.47% |
| May 25, 2026 | 2,463.66 | +0.02% |
| May 24, 2026 | 2,463.28 | -0.64% |
| May 22, 2026 | 2,479.11 | +0.49% |
| May 20, 2026 | 2,467.05 | -0.83% |
| May 19, 2026 | 2,487.61 | +1.02% |
| May 18, 2026 | 2,462.49 | -0.85% |
| May 17, 2026 | 2,483.48 | +0.25% |
| May 16, 2026 | 2,477.22 | -0.63% |
| May 15, 2026 | 2,492.95 | +0.15% |
| May 14, 2026 | 2,489.28 | -0.89% |
| May 13, 2026 | 2,511.53 | +0.76% |
| May 12, 2026 | 2,492.56 | -0.35% |
| May 10, 2026 | 2,501.26 | +0.09% |
| May 9, 2026 | 2,499.06 | -1.03% |
| May 8, 2026 | 2,525.18 | +0.21% |
| May 7, 2026 | 2,520.00 | -0.06% |
| May 6, 2026 | 2,521.47 | +0.82% |
| May 5, 2026 | 2,501.08 | -0.45% |
| May 4, 2026 | 2,512.37 | -0.40% |
| May 3, 2026 | 2,522.48 | +0.83% |
| May 2, 2026 | 2,501.75 | — |
Prices are indicative and updated daily. Not for use as binding contract prices.