High-purity silicon metal used in aluminium alloys, silicones, and solar cells.
Last updated: April 6, 2026
Track indicative Silicon Metal prices on MetalsPlace. Prices update daily based on market conditions.
| Date | Price | Daily Change |
|---|---|---|
| Apr 6, 2026 | 2,541.81 | — |
| Apr 5, 2026 | 2,541.65 | +0.10% |
| Apr 4, 2026 | 2,539.09 | -0.34% |
| Apr 3, 2026 | 2,547.72 | +0.62% |
| Apr 2, 2026 | 2,532.01 | +0.62% |
| Apr 1, 2026 | 2,516.40 | -1.02% |
| Mar 31, 2026 | 2,542.24 | -0.10% |
| Mar 30, 2026 | 2,544.71 | +0.87% |
| Mar 29, 2026 | 2,522.85 | +0.90% |
| Mar 28, 2026 | 2,500.47 | -0.06% |
| Mar 27, 2026 | 2,502.03 | +0.48% |
| Mar 25, 2026 | 2,489.97 | -0.54% |
| Mar 24, 2026 | 2,503.59 | +0.52% |
| Mar 23, 2026 | 2,490.64 | -1.18% |
| Mar 22, 2026 | 2,520.35 | +0.42% |
| Mar 21, 2026 | 2,509.74 | +0.93% |
| Mar 20, 2026 | 2,486.57 | +1.10% |
| Mar 19, 2026 | 2,459.42 | -0.56% |
| Mar 18, 2026 | 2,473.32 | +0.16% |
| Mar 17, 2026 | 2,469.45 | -0.12% |
| Mar 16, 2026 | 2,472.32 | -0.74% |
| Mar 15, 2026 | 2,490.80 | -0.50% |
| Mar 14, 2026 | 2,503.34 | +0.88% |
| Mar 13, 2026 | 2,481.55 | +0.24% |
| Mar 12, 2026 | 2,475.63 | +0.62% |
| Mar 11, 2026 | 2,460.37 | -0.69% |
| Mar 10, 2026 | 2,477.49 | — |
Prices are indicative and updated daily. Not for use as binding contract prices.