High-purity silicon metal used in aluminium alloys, silicones, and solar cells.
Last updated: August 7, 2026
Track indicative Silicon Metal prices on MetalsPlace. Prices update daily based on market conditions.
| Date | Price | Daily Change |
|---|---|---|
| Aug 7, 2026 | 2,432.83 | -0.30% |
| Aug 6, 2026 | 2,440.06 | +0.06% |
| Aug 5, 2026 | 2,438.56 | +0.68% |
| Aug 4, 2026 | 2,422.21 | -0.11% |
| Aug 3, 2026 | 2,424.78 | +0.85% |
| Aug 2, 2026 | 2,404.30 | +0.04% |
| Aug 1, 2026 | 2,403.41 | +0.53% |
| Jul 30, 2026 | 2,390.79 | -0.21% |
| Jul 29, 2026 | 2,395.84 | +1.14% |
| Jul 28, 2026 | 2,368.81 | +0.27% |
| Jul 26, 2026 | 2,362.49 | -0.70% |
| Jul 25, 2026 | 2,379.23 | -0.11% |
| Jul 24, 2026 | 2,381.87 | -0.56% |
| Jul 23, 2026 | 2,395.36 | +0.27% |
| Jul 22, 2026 | 2,388.86 | +0.49% |
| Jul 21, 2026 | 2,377.20 | -0.02% |
| Jul 20, 2026 | 2,377.63 | -0.76% |
| Jul 19, 2026 | 2,395.83 | +0.32% |
| Jul 17, 2026 | 2,388.18 | -0.41% |
| Jul 16, 2026 | 2,398.08 | -0.85% |
| Jul 15, 2026 | 2,418.70 | -1.06% |
| Jul 14, 2026 | 2,444.65 | +0.57% |
| Jul 12, 2026 | 2,430.74 | -0.36% |
| Jul 11, 2026 | 2,439.55 | -0.72% |
| Jul 10, 2026 | 2,457.28 | -0.76% |
| Jul 9, 2026 | 2,476.00 | — |
Prices are indicative and updated daily. Not for use as binding contract prices.