Primary nickel used in stainless steel and battery production.
Last updated: November 10, 2026
Source: LME primary nickel, via MetalpriceAPI
Nickel (LME primary nickel) was 14,793.79 USD/MT on 10 November 2026, according to MetalpriceAPI data. That is up 3.81% since 11 Oct 2026.
| Price | 14,793.79 USD/MT |
|---|---|
| As of | 10 November 2026 |
| Type of figure | Market price, live data updated daily |
| What it measures | LME primary nickel |
| Source | MetalpriceAPI market data |
| Change since 11 Oct 2026 | +3.81% |
| Unit | USD/MT (US dollars per metric tonne) |
Indicative only, not a contract price. How MetalsPlace sources its prices
Nickel is a key alloying element in stainless steel and a critical battery material for electric vehicles. Prices are set on the London Metal Exchange (LME) and are highly sensitive to EV battery demand and stainless steel production.
Compare Nickel prices by country: 🇺🇸 United States, 🇩🇪 Germany, 🇮🇹 Italy, 🇳🇱 Netherlands.
A short squeeze on the LME in March 2022 caused nickel prices to briefly exceed $100,000/MT before trading was halted. This was driven by positions held by a large Chinese producer, compounded by a surge in short covering.
Class 1 nickel (>99% pure, like cathode and briquettes) is LME-deliverable and used in batteries. Class 2 (NPI, ferronickel) is used in stainless steel production but is not LME-deliverable.
| Date | Price | Daily Change |
|---|---|---|
| Nov 10, 2026 | 14,793.79 | -0.62% |
| Nov 9, 2026 | 14,886.55 | -0.24% |
| Nov 8, 2026 | 14,921.66 | +0.17% |
| Nov 7, 2026 | 14,895.60 | +0.91% |
| Nov 6, 2026 | 14,761.20 | +2.17% |
| Nov 5, 2026 | 14,447.03 | +3.03% |
| Nov 4, 2026 | 14,022.45 | -0.59% |
| Nov 3, 2026 | 14,106.32 | +1.74% |
| Nov 2, 2026 | 13,864.43 | -0.02% |
| Nov 1, 2026 | 13,867.21 | +0.04% |
| Oct 31, 2026 | 13,861.38 | -1.77% |
| Oct 30, 2026 | 14,111.59 | -1.05% |
| Oct 29, 2026 | 14,261.88 | +0.90% |
| Oct 28, 2026 | 14,134.87 | -0.11% |
| Oct 27, 2026 | 14,149.82 | -1.31% |
| Oct 26, 2026 | 14,337.76 | -0.47% |
| Oct 25, 2026 | 14,406.10 | -0.13% |
| Oct 24, 2026 | 14,424.39 | -0.68% |
| Oct 23, 2026 | 14,523.25 | -1.50% |
| Oct 22, 2026 | 14,744.44 | +2.58% |
| Oct 21, 2026 | 14,374.12 | +1.45% |
| Oct 20, 2026 | 14,168.84 | +1.25% |
| Oct 19, 2026 | 13,994.27 | +0.11% |
| Oct 17, 2026 | 13,978.77 | +0.73% |
| Oct 16, 2026 | 13,877.82 | -1.74% |
| Oct 15, 2026 | 14,124.21 | -0.18% |
| Oct 14, 2026 | 14,149.89 | -0.38% |
| Oct 13, 2026 | 14,203.78 | -0.32% |
| Oct 12, 2026 | 14,248.67 | — |
| Oct 11, 2026 | 14,250.51 | — |
Prices are indicative and updated daily. Not for use as binding contract prices.