Vanadium pentoxide and ferrovanadium used in high-strength steel and energy storage.
Last updated: April 27, 2026
Track indicative Vanadium prices on MetalsPlace. Prices update daily based on market conditions.
| Date | Price | Daily Change |
|---|---|---|
| Apr 27, 2026 | 32.25 | -0.95% |
| Apr 26, 2026 | 32.56 | -0.55% |
| Apr 24, 2026 | 32.74 | -0.67% |
| Apr 23, 2026 | 32.96 | -0.06% |
| Apr 22, 2026 | 32.98 | +0.06% |
| Apr 21, 2026 | 32.96 | +0.21% |
| Apr 20, 2026 | 32.89 | +1.26% |
| Apr 19, 2026 | 32.48 | +0.68% |
| Apr 17, 2026 | 32.26 | +0.40% |
| Apr 16, 2026 | 32.13 | +0.59% |
| Apr 15, 2026 | 31.94 | -1.45% |
| Apr 14, 2026 | 32.41 | +1.41% |
| Apr 13, 2026 | 31.96 | +1.11% |
| Apr 12, 2026 | 31.61 | -0.53% |
| Apr 11, 2026 | 31.78 | +0.82% |
| Apr 10, 2026 | 31.52 | -0.16% |
| Apr 9, 2026 | 31.57 | -0.50% |
| Apr 6, 2026 | 31.73 | -1.15% |
| Apr 5, 2026 | 32.10 | -0.06% |
| Apr 4, 2026 | 32.12 | +1.20% |
| Apr 3, 2026 | 31.74 | +0.54% |
| Apr 2, 2026 | 31.57 | -0.54% |
| Apr 1, 2026 | 31.74 | +0.70% |
| Mar 31, 2026 | 31.52 | -0.72% |
| Mar 30, 2026 | 31.75 | -0.44% |
| Mar 29, 2026 | 31.89 | — |
Prices are indicative and updated daily. Not for use as binding contract prices.