Molybdenum oxide used as an alloying agent in steel.
Last updated: April 23, 2026
Track indicative Molybdenum prices on MetalsPlace. Prices update daily based on market conditions.
| Date | Price | Daily Change |
|---|---|---|
| Apr 23, 2026 | 21.21 | +1.10% |
| Apr 22, 2026 | 20.98 | -0.14% |
| Apr 21, 2026 | 21.01 | +0.91% |
| Apr 20, 2026 | 20.82 | -0.76% |
| Apr 19, 2026 | 20.98 | -0.76% |
| Apr 17, 2026 | 21.14 | +0.81% |
| Apr 16, 2026 | 20.97 | +0.10% |
| Apr 15, 2026 | 20.95 | +0.67% |
| Apr 14, 2026 | 20.81 | +0.29% |
| Apr 13, 2026 | 20.75 | +0.24% |
| Apr 12, 2026 | 20.70 | -0.14% |
| Apr 11, 2026 | 20.73 | -0.62% |
| Apr 10, 2026 | 20.86 | -0.71% |
| Apr 9, 2026 | 21.01 | -0.38% |
| Apr 6, 2026 | 21.09 | +1.05% |
| Apr 5, 2026 | 20.87 | +0.05% |
| Apr 4, 2026 | 20.86 | +0.14% |
| Apr 3, 2026 | 20.83 | +0.58% |
| Apr 2, 2026 | 20.71 | +0.34% |
| Apr 1, 2026 | 20.64 | -0.39% |
| Mar 31, 2026 | 20.72 | -0.86% |
| Mar 30, 2026 | 20.90 | -1.09% |
| Mar 29, 2026 | 21.13 | -0.09% |
| Mar 28, 2026 | 21.15 | +0.52% |
| Mar 27, 2026 | 21.04 | -0.33% |
| Mar 25, 2026 | 21.11 | — |
Prices are indicative and updated daily. Not for use as binding contract prices.