Molybdenum oxide used as an alloying agent in steel.
Last updated: August 1, 2026
Track indicative Molybdenum prices on MetalsPlace. Prices update daily based on market conditions.
| Date | Price | Daily Change |
|---|---|---|
| Aug 1, 2026 | 21.69 | +0.28% |
| Jul 30, 2026 | 21.63 | -0.37% |
| Jul 29, 2026 | 21.71 | -0.78% |
| Jul 28, 2026 | 21.88 | +0.05% |
| Jul 26, 2026 | 21.87 | +0.78% |
| Jul 25, 2026 | 21.70 | -0.09% |
| Jul 24, 2026 | 21.72 | +0.84% |
| Jul 23, 2026 | 21.54 | -0.32% |
| Jul 22, 2026 | 21.61 | +0.23% |
| Jul 21, 2026 | 21.56 | -0.78% |
| Jul 20, 2026 | 21.73 | +0.05% |
| Jul 19, 2026 | 21.72 | +1.02% |
| Jul 17, 2026 | 21.50 | +0.14% |
| Jul 16, 2026 | 21.47 | +1.13% |
| Jul 15, 2026 | 21.23 | -0.23% |
| Jul 14, 2026 | 21.28 | -0.42% |
| Jul 12, 2026 | 21.37 | +0.38% |
| Jul 11, 2026 | 21.29 | -0.70% |
| Jul 10, 2026 | 21.44 | -0.97% |
| Jul 9, 2026 | 21.65 | -0.41% |
| Jul 8, 2026 | 21.74 | +0.32% |
| Jul 7, 2026 | 21.67 | -0.87% |
| Jul 6, 2026 | 21.86 | +0.88% |
| Jul 5, 2026 | 21.67 | -0.37% |
| Jul 4, 2026 | 21.75 | -1.32% |
| Jul 3, 2026 | 22.04 | — |
Prices are indicative and updated daily. Not for use as binding contract prices.