Molybdenum oxide used as an alloying agent in steel.
Last updated: April 2, 2026
Track indicative Molybdenum prices on MetalsPlace. Prices update daily based on market conditions.
| Date | Price | Daily Change |
|---|---|---|
| Apr 2, 2026 | 20.71 | +0.34% |
| Apr 1, 2026 | 20.64 | -0.39% |
| Mar 31, 2026 | 20.72 | -0.86% |
| Mar 30, 2026 | 20.90 | -1.09% |
| Mar 29, 2026 | 21.13 | -0.09% |
| Mar 28, 2026 | 21.15 | +0.52% |
| Mar 27, 2026 | 21.04 | -0.33% |
| Mar 25, 2026 | 21.11 | +0.72% |
| Mar 24, 2026 | 20.96 | +0.10% |
| Mar 23, 2026 | 20.94 | +0.10% |
| Mar 22, 2026 | 20.92 | -0.43% |
| Mar 21, 2026 | 21.01 | +0.62% |
| Mar 20, 2026 | 20.88 | +1.26% |
| Mar 19, 2026 | 20.62 | +0.49% |
| Mar 18, 2026 | 20.52 | — |
| Mar 17, 2026 | 20.52 | +0.24% |
| Mar 16, 2026 | 20.47 | -0.24% |
| Mar 15, 2026 | 20.52 | +0.39% |
| Mar 14, 2026 | 20.44 | +0.34% |
| Mar 13, 2026 | 20.37 | -0.83% |
| Mar 12, 2026 | 20.54 | -0.72% |
| Mar 11, 2026 | 20.69 | +0.24% |
| Mar 10, 2026 | 20.64 | +1.08% |
| Mar 9, 2026 | 20.42 | -0.73% |
| Mar 8, 2026 | 20.57 | -1.01% |
| Mar 7, 2026 | 20.78 | +1.27% |
| Mar 6, 2026 | 20.52 | -0.44% |
| Mar 5, 2026 | 20.61 | +0.88% |
| Mar 4, 2026 | 20.43 | — |
Prices are indicative and updated daily. Not for use as binding contract prices.