Molybdenum oxide used as an alloying agent in steel.
Last updated: June 1, 2026
Track indicative Molybdenum prices on MetalsPlace. Prices update daily based on market conditions.
| Date | Price | Daily Change |
|---|---|---|
| Jun 1, 2026 | 21.08 | -0.94% |
| May 31, 2026 | 21.28 | +0.42% |
| May 30, 2026 | 21.19 | -0.38% |
| May 27, 2026 | 21.27 | +0.28% |
| May 26, 2026 | 21.21 | -0.05% |
| May 25, 2026 | 21.22 | -1.16% |
| May 24, 2026 | 21.47 | -0.14% |
| May 22, 2026 | 21.50 | -0.37% |
| May 20, 2026 | 21.58 | -0.83% |
| May 19, 2026 | 21.76 | -0.55% |
| May 18, 2026 | 21.88 | +0.69% |
| May 17, 2026 | 21.73 | +1.16% |
| May 16, 2026 | 21.48 | -0.79% |
| May 15, 2026 | 21.65 | — |
| May 14, 2026 | 21.65 | +0.05% |
| May 13, 2026 | 21.64 | +0.28% |
| May 12, 2026 | 21.58 | +0.84% |
| May 10, 2026 | 21.40 | -0.09% |
| May 9, 2026 | 21.42 | -0.97% |
| May 8, 2026 | 21.63 | +0.37% |
| May 7, 2026 | 21.55 | +0.94% |
| May 6, 2026 | 21.35 | +0.05% |
| May 5, 2026 | 21.34 | +0.95% |
| May 4, 2026 | 21.14 | -0.42% |
| May 3, 2026 | 21.23 | +0.09% |
| May 2, 2026 | 21.21 | — |
Prices are indicative and updated daily. Not for use as binding contract prices.