Molybdenum oxide used as an alloying agent in steel.
Last updated: May 13, 2026
Track indicative Molybdenum prices on MetalsPlace. Prices update daily based on market conditions.
| Date | Price | Daily Change |
|---|---|---|
| May 13, 2026 | 21.64 | +0.28% |
| May 12, 2026 | 21.58 | +0.84% |
| May 10, 2026 | 21.40 | -0.09% |
| May 9, 2026 | 21.42 | -0.97% |
| May 8, 2026 | 21.63 | +0.37% |
| May 7, 2026 | 21.55 | +0.94% |
| May 6, 2026 | 21.35 | +0.05% |
| May 5, 2026 | 21.34 | +0.95% |
| May 4, 2026 | 21.14 | -0.42% |
| May 3, 2026 | 21.23 | +0.09% |
| May 2, 2026 | 21.21 | +0.05% |
| May 1, 2026 | 21.20 | -0.24% |
| Apr 30, 2026 | 21.25 | -0.51% |
| Apr 29, 2026 | 21.36 | +1.18% |
| Apr 28, 2026 | 21.11 | +0.33% |
| Apr 27, 2026 | 21.04 | -0.80% |
| Apr 26, 2026 | 21.21 | -0.14% |
| Apr 24, 2026 | 21.24 | +0.14% |
| Apr 23, 2026 | 21.21 | +1.10% |
| Apr 22, 2026 | 20.98 | -0.14% |
| Apr 21, 2026 | 21.01 | +0.91% |
| Apr 20, 2026 | 20.82 | -0.76% |
| Apr 19, 2026 | 20.98 | -0.76% |
| Apr 17, 2026 | 21.14 | +0.81% |
| Apr 16, 2026 | 20.97 | +0.10% |
| Apr 15, 2026 | 20.95 | +0.67% |
| Apr 14, 2026 | 20.81 | — |
Prices are indicative and updated daily. Not for use as binding contract prices.