Molybdenum oxide used as an alloying agent in steel.
Last updated: June 22, 2026
Track indicative Molybdenum prices on MetalsPlace. Prices update daily based on market conditions.
| Date | Price | Daily Change |
|---|---|---|
| Jun 22, 2026 | 21.53 | +0.80% |
| Jun 21, 2026 | 21.36 | -0.33% |
| Jun 20, 2026 | 21.43 | -0.37% |
| Jun 18, 2026 | 21.51 | +1.08% |
| Jun 17, 2026 | 21.28 | -0.65% |
| Jun 16, 2026 | 21.42 | +0.05% |
| Jun 15, 2026 | 21.41 | +0.75% |
| Jun 14, 2026 | 21.25 | +1.00% |
| Jun 13, 2026 | 21.04 | -0.66% |
| Jun 12, 2026 | 21.18 | -1.07% |
| Jun 11, 2026 | 21.41 | -0.46% |
| Jun 10, 2026 | 21.51 | -0.78% |
| Jun 9, 2026 | 21.68 | +0.93% |
| Jun 8, 2026 | 21.48 | +1.23% |
| Jun 7, 2026 | 21.22 | -0.05% |
| Jun 6, 2026 | 21.23 | -0.84% |
| Jun 5, 2026 | 21.41 | +0.90% |
| Jun 4, 2026 | 21.22 | +0.47% |
| Jun 3, 2026 | 21.12 | +0.67% |
| Jun 2, 2026 | 20.98 | -0.47% |
| Jun 1, 2026 | 21.08 | -0.94% |
| May 31, 2026 | 21.28 | +0.42% |
| May 30, 2026 | 21.19 | -0.38% |
| May 27, 2026 | 21.27 | +0.28% |
| May 26, 2026 | 21.21 | -0.05% |
| May 25, 2026 | 21.22 | -1.16% |
| May 24, 2026 | 21.47 | — |
Prices are indicative and updated daily. Not for use as binding contract prices.