Grade 316 stainless steel scrap containing molybdenum for enhanced corrosion resistance.
Last updated: April 27, 2026
Track indicative Stainless Steel Scrap 316 prices on MetalsPlace. Prices update daily based on market conditions.
| Date | Price | Daily Change |
|---|---|---|
| Apr 27, 2026 | 2,106.05 | +0.58% |
| Apr 26, 2026 | 2,093.95 | -0.34% |
| Apr 24, 2026 | 2,101.17 | -1.25% |
| Apr 23, 2026 | 2,127.70 | -0.07% |
| Apr 22, 2026 | 2,129.25 | +1.00% |
| Apr 21, 2026 | 2,108.12 | -0.47% |
| Apr 20, 2026 | 2,118.14 | -0.34% |
| Apr 19, 2026 | 2,125.35 | +0.78% |
| Apr 17, 2026 | 2,108.84 | +0.55% |
| Apr 16, 2026 | 2,097.40 | +1.03% |
| Apr 15, 2026 | 2,076.10 | +0.24% |
| Apr 14, 2026 | 2,071.03 | -0.06% |
| Apr 13, 2026 | 2,072.36 | +1.07% |
| Apr 12, 2026 | 2,050.33 | +1.34% |
| Apr 11, 2026 | 2,023.14 | -0.61% |
| Apr 10, 2026 | 2,035.50 | +0.40% |
| Apr 9, 2026 | 2,027.40 | +0.08% |
| Apr 6, 2026 | 2,025.84 | +0.25% |
| Apr 5, 2026 | 2,020.88 | +0.08% |
| Apr 4, 2026 | 2,019.24 | -1.05% |
| Apr 3, 2026 | 2,040.73 | -0.61% |
| Apr 2, 2026 | 2,053.29 | -1.03% |
| Apr 1, 2026 | 2,074.64 | -1.11% |
| Mar 31, 2026 | 2,097.84 | -0.83% |
| Mar 30, 2026 | 2,115.39 | +0.03% |
| Mar 29, 2026 | 2,114.77 | — |
Prices are indicative and updated daily. Not for use as binding contract prices.