Tungsten concentrate (APT) used in cutting tools and high-temperature applications.
Last updated: April 2, 2026
Track indicative Tungsten prices on MetalsPlace. Prices update daily based on market conditions.
| Date | Price | Daily Change |
|---|---|---|
| Apr 2, 2026 | 346.83 | -0.13% |
| Apr 1, 2026 | 347.27 | +0.54% |
| Mar 31, 2026 | 345.39 | +0.81% |
| Mar 30, 2026 | 342.62 | -0.10% |
| Mar 29, 2026 | 342.98 | +0.82% |
| Mar 28, 2026 | 340.19 | +0.52% |
| Mar 27, 2026 | 338.42 | -0.10% |
| Mar 25, 2026 | 338.77 | — |
| Mar 24, 2026 | 338.80 | +0.84% |
| Mar 23, 2026 | 335.97 | +0.51% |
| Mar 22, 2026 | 334.27 | -0.63% |
| Mar 21, 2026 | 336.39 | +0.07% |
| Mar 20, 2026 | 336.16 | -0.48% |
| Mar 19, 2026 | 337.78 | -0.62% |
| Mar 18, 2026 | 339.90 | -0.27% |
| Mar 17, 2026 | 340.82 | -0.02% |
| Mar 16, 2026 | 340.89 | +0.37% |
| Mar 15, 2026 | 339.65 | -0.15% |
| Mar 14, 2026 | 340.17 | +0.74% |
| Mar 13, 2026 | 337.68 | +0.37% |
| Mar 12, 2026 | 336.43 | +0.11% |
| Mar 11, 2026 | 336.06 | -0.32% |
| Mar 10, 2026 | 337.13 | -0.03% |
| Mar 9, 2026 | 337.24 | +0.24% |
| Mar 8, 2026 | 336.43 | +0.58% |
| Mar 7, 2026 | 334.49 | +0.57% |
| Mar 6, 2026 | 332.58 | +0.33% |
| Mar 5, 2026 | 331.49 | -0.60% |
| Mar 4, 2026 | 333.48 | — |
Prices are indicative and updated daily. Not for use as binding contract prices.