Lithium carbonate and hydroxide used in EV batteries, ceramics, and pharmaceuticals.
Last updated: April 6, 2026
Lithium is the lightest metal and a critical input for rechargeable batteries. Demand is driven by electric vehicle adoption and stationary energy storage. Prices are not exchange-traded and are set by direct contract.
| Date | Price | Daily Change |
|---|---|---|
| Apr 6, 2026 | 11,490.52 | +0.97% |
| Apr 5, 2026 | 11,380.21 | +1.22% |
| Apr 4, 2026 | 11,242.62 | +0.86% |
| Apr 3, 2026 | 11,146.47 | +1.42% |
| Apr 2, 2026 | 10,990.51 | -1.86% |
| Apr 1, 2026 | 11,198.77 | -1.30% |
| Mar 31, 2026 | 11,346.69 | +1.27% |
| Mar 30, 2026 | 11,204.82 | -1.68% |
| Mar 29, 2026 | 11,395.98 | +0.34% |
| Mar 28, 2026 | 11,357.83 | -1.31% |
| Mar 27, 2026 | 11,509.10 | +1.82% |
| Mar 25, 2026 | 11,303.12 | -0.76% |
| Mar 24, 2026 | 11,390.18 | +1.01% |
| Mar 23, 2026 | 11,275.91 | -1.96% |
| Mar 22, 2026 | 11,501.42 | -0.85% |
| Mar 21, 2026 | 11,599.95 | -0.92% |
| Mar 20, 2026 | 11,707.87 | +0.03% |
| Mar 19, 2026 | 11,704.73 | -0.06% |
| Mar 18, 2026 | 11,712.23 | +0.78% |
| Mar 17, 2026 | 11,622.10 | -2.03% |
| Mar 16, 2026 | 11,863.27 | +0.11% |
| Mar 15, 2026 | 11,850.70 | -1.84% |
| Mar 14, 2026 | 12,072.26 | +0.28% |
| Mar 13, 2026 | 12,038.94 | -1.32% |
| Mar 12, 2026 | 12,200.38 | -0.89% |
| Mar 11, 2026 | 12,310.26 | -2.36% |
| Mar 10, 2026 | 12,607.98 | — |
Prices are indicative and updated daily. Not for use as binding contract prices.