Gold bullion traded as a store of value and industrial metal.
Last updated: May 13, 2026
Gold is the world's most valued precious metal, serving as a store of value, investment asset, and industrial input. Prices are quoted in troy ounces (oz t) and set by LBMA benchmark twice daily.
Compare Gold prices by country: 🇦🇺 Australia.
| Date | Price | Daily Change |
|---|---|---|
| May 13, 2026 | 2,826.43 | -0.45% |
| May 12, 2026 | 2,839.07 | -0.46% |
| May 10, 2026 | 2,852.11 | +0.12% |
| May 9, 2026 | 2,848.75 | +0.15% |
| May 8, 2026 | 2,844.56 | -0.48% |
| May 7, 2026 | 2,858.15 | -0.05% |
| May 6, 2026 | 2,859.69 | -0.46% |
| May 5, 2026 | 2,872.83 | -0.23% |
| May 4, 2026 | 2,879.49 | +0.05% |
| May 3, 2026 | 2,878.10 | +0.08% |
| May 2, 2026 | 2,875.74 | -0.41% |
| May 1, 2026 | 2,887.52 | -0.16% |
| Apr 30, 2026 | 2,892.02 | +0.08% |
| Apr 29, 2026 | 2,889.68 | +0.33% |
| Apr 28, 2026 | 2,880.23 | +0.11% |
| Apr 27, 2026 | 2,877.17 | -0.19% |
| Apr 26, 2026 | 2,882.74 | -0.38% |
| Apr 24, 2026 | 2,893.70 | -0.04% |
| Apr 23, 2026 | 2,894.87 | +0.62% |
| Apr 22, 2026 | 2,876.90 | +0.53% |
| Apr 21, 2026 | 2,861.63 | +0.67% |
| Apr 20, 2026 | 2,842.50 | -0.45% |
| Apr 19, 2026 | 2,855.26 | -0.50% |
| Apr 17, 2026 | 2,869.74 | — |
| Apr 16, 2026 | 2,870.10 | +0.31% |
| Apr 15, 2026 | 2,861.25 | -0.50% |
| Apr 14, 2026 | 2,875.62 | — |
Prices are indicative and updated daily. Not for use as binding contract prices.