Gold bullion traded as a store of value and industrial metal.
Last updated: April 2, 2026
Gold is the world's most valued precious metal, serving as a store of value, investment asset, and industrial input. Prices are quoted in troy ounces (oz t) and set by LBMA benchmark twice daily.
Compare Gold prices by country: 🇦🇺 Australia.
| Date | Price | Daily Change |
|---|---|---|
| Apr 2, 2026 | 2,794.50 | +0.87% |
| Apr 1, 2026 | 2,770.45 | -0.16% |
| Mar 31, 2026 | 2,774.87 | -0.29% |
| Mar 30, 2026 | 2,782.90 | -0.34% |
| Mar 29, 2026 | 2,792.45 | — |
| Mar 28, 2026 | 2,792.29 | +0.67% |
| Mar 27, 2026 | 2,773.81 | -0.15% |
| Mar 25, 2026 | 2,777.87 | — |
| Mar 24, 2026 | 2,777.96 | -0.14% |
| Mar 23, 2026 | 2,781.92 | +0.78% |
| Mar 22, 2026 | 2,760.28 | -0.27% |
| Mar 21, 2026 | 2,767.69 | +0.30% |
| Mar 20, 2026 | 2,759.48 | +0.86% |
| Mar 19, 2026 | 2,736.01 | +0.33% |
| Mar 18, 2026 | 2,727.13 | — |
| Mar 17, 2026 | 2,727.49 | +0.08% |
| Mar 16, 2026 | 2,725.24 | +0.28% |
| Mar 15, 2026 | 2,717.57 | +0.03% |
| Mar 14, 2026 | 2,716.79 | +0.15% |
| Mar 13, 2026 | 2,712.74 | +0.67% |
| Mar 12, 2026 | 2,694.67 | +0.89% |
| Mar 11, 2026 | 2,670.82 | +0.75% |
| Mar 10, 2026 | 2,650.82 | +0.98% |
| Mar 9, 2026 | 2,625.09 | +0.17% |
| Mar 8, 2026 | 2,620.67 | +0.12% |
| Mar 7, 2026 | 2,617.62 | +0.06% |
| Mar 6, 2026 | 2,616.17 | +0.98% |
| Mar 5, 2026 | 2,590.72 | +0.73% |
| Mar 4, 2026 | 2,571.82 | — |
Prices are indicative and updated daily. Not for use as binding contract prices.