Gold bullion traded as a store of value and industrial metal.
Last updated: June 22, 2026
Gold is the world's most valued precious metal, serving as a store of value, investment asset, and industrial input. Prices are quoted in troy ounces (oz t) and set by LBMA benchmark twice daily.
Compare Gold prices by country: 🇦🇺 Australia.
| Date | Price | Daily Change |
|---|---|---|
| Jun 22, 2026 | 2,868.66 | -0.08% |
| Jun 21, 2026 | 2,870.90 | — |
| Jun 20, 2026 | 2,870.77 | +0.50% |
| Jun 18, 2026 | 2,856.37 | +0.64% |
| Jun 17, 2026 | 2,838.19 | -0.12% |
| Jun 16, 2026 | 2,841.67 | — |
| Jun 15, 2026 | 2,841.29 | -0.30% |
| Jun 14, 2026 | 2,849.83 | -0.45% |
| Jun 13, 2026 | 2,862.67 | -0.26% |
| Jun 12, 2026 | 2,870.03 | +0.66% |
| Jun 11, 2026 | 2,851.11 | -0.20% |
| Jun 10, 2026 | 2,856.80 | -0.37% |
| Jun 9, 2026 | 2,867.41 | +0.21% |
| Jun 8, 2026 | 2,861.44 | -0.45% |
| Jun 7, 2026 | 2,874.50 | +0.33% |
| Jun 6, 2026 | 2,865.08 | -0.06% |
| Jun 5, 2026 | 2,866.84 | +0.11% |
| Jun 4, 2026 | 2,863.72 | +0.50% |
| Jun 3, 2026 | 2,849.60 | +0.15% |
| Jun 2, 2026 | 2,845.46 | +0.22% |
| Jun 1, 2026 | 2,839.31 | -0.38% |
| May 31, 2026 | 2,850.16 | +0.56% |
| May 30, 2026 | 2,834.29 | -0.24% |
| May 27, 2026 | 2,840.97 | -0.25% |
| May 26, 2026 | 2,848.10 | +0.52% |
| May 25, 2026 | 2,833.49 | -0.24% |
| May 24, 2026 | 2,840.20 | — |
Prices are indicative and updated daily. Not for use as binding contract prices.