Gold bullion traded as a store of value and industrial metal.
Last updated: July 14, 2026
Gold is the world's most valued precious metal, serving as a store of value, investment asset, and industrial input. Prices are quoted in troy ounces (oz t) and set by LBMA benchmark twice daily.
Compare Gold prices by country: 🇦🇺 Australia.
| Date | Price | Daily Change |
|---|---|---|
| Jul 14, 2026 | 2,923.82 | +0.37% |
| Jul 12, 2026 | 2,913.03 | +0.51% |
| Jul 11, 2026 | 2,898.12 | -0.04% |
| Jul 10, 2026 | 2,899.25 | +0.44% |
| Jul 9, 2026 | 2,886.67 | -0.42% |
| Jul 8, 2026 | 2,898.73 | -0.02% |
| Jul 7, 2026 | 2,899.26 | -0.56% |
| Jul 6, 2026 | 2,915.54 | -0.42% |
| Jul 5, 2026 | 2,927.89 | +0.61% |
| Jul 4, 2026 | 2,910.15 | -0.55% |
| Jul 3, 2026 | 2,926.23 | +0.52% |
| Jul 2, 2026 | 2,911.07 | +0.50% |
| Jul 1, 2026 | 2,896.57 | -0.08% |
| Jun 30, 2026 | 2,898.79 | +0.21% |
| Jun 29, 2026 | 2,892.64 | -0.10% |
| Jun 28, 2026 | 2,895.61 | -0.07% |
| Jun 26, 2026 | 2,897.77 | +0.12% |
| Jun 25, 2026 | 2,894.20 | +0.29% |
| Jun 24, 2026 | 2,885.72 | +0.12% |
| Jun 23, 2026 | 2,882.26 | +0.47% |
| Jun 22, 2026 | 2,868.66 | -0.08% |
| Jun 21, 2026 | 2,870.90 | — |
| Jun 20, 2026 | 2,870.77 | +0.50% |
| Jun 18, 2026 | 2,856.37 | +0.64% |
| Jun 17, 2026 | 2,838.19 | -0.12% |
| Jun 16, 2026 | 2,841.67 | — |
| Jun 15, 2026 | 2,841.29 | — |
Prices are indicative and updated daily. Not for use as binding contract prices.