Gold bullion traded as a store of value and industrial metal.
Last updated: April 23, 2026
Gold is the world's most valued precious metal, serving as a store of value, investment asset, and industrial input. Prices are quoted in troy ounces (oz t) and set by LBMA benchmark twice daily.
Compare Gold prices by country: 🇦🇺 Australia.
| Date | Price | Daily Change |
|---|---|---|
| Apr 23, 2026 | 2,894.87 | +0.62% |
| Apr 22, 2026 | 2,876.90 | +0.53% |
| Apr 21, 2026 | 2,861.63 | +0.67% |
| Apr 20, 2026 | 2,842.50 | -0.45% |
| Apr 19, 2026 | 2,855.26 | -0.50% |
| Apr 17, 2026 | 2,869.74 | — |
| Apr 16, 2026 | 2,870.10 | +0.31% |
| Apr 15, 2026 | 2,861.25 | -0.50% |
| Apr 14, 2026 | 2,875.62 | +0.56% |
| Apr 13, 2026 | 2,859.54 | +0.60% |
| Apr 12, 2026 | 2,842.59 | -0.45% |
| Apr 11, 2026 | 2,855.35 | +0.65% |
| Apr 10, 2026 | 2,836.78 | -0.32% |
| Apr 9, 2026 | 2,845.98 | +0.14% |
| Apr 6, 2026 | 2,842.03 | +0.43% |
| Apr 5, 2026 | 2,829.95 | -0.02% |
| Apr 4, 2026 | 2,830.38 | +0.63% |
| Apr 3, 2026 | 2,812.73 | +0.65% |
| Apr 2, 2026 | 2,794.50 | +0.87% |
| Apr 1, 2026 | 2,770.45 | -0.16% |
| Mar 31, 2026 | 2,774.87 | -0.29% |
| Mar 30, 2026 | 2,782.90 | -0.34% |
| Mar 29, 2026 | 2,792.45 | — |
| Mar 28, 2026 | 2,792.29 | +0.67% |
| Mar 27, 2026 | 2,773.81 | -0.15% |
| Mar 25, 2026 | 2,777.87 | — |
Prices are indicative and updated daily. Not for use as binding contract prices.