Gold bullion traded as a store of value and industrial metal.
Last updated: June 1, 2026
Gold is the world's most valued precious metal, serving as a store of value, investment asset, and industrial input. Prices are quoted in troy ounces (oz t) and set by LBMA benchmark twice daily.
Compare Gold prices by country: 🇦🇺 Australia.
| Date | Price | Daily Change |
|---|---|---|
| Jun 1, 2026 | 2,839.31 | -0.38% |
| May 31, 2026 | 2,850.16 | +0.56% |
| May 30, 2026 | 2,834.29 | -0.24% |
| May 27, 2026 | 2,840.97 | -0.25% |
| May 26, 2026 | 2,848.10 | +0.52% |
| May 25, 2026 | 2,833.49 | -0.24% |
| May 24, 2026 | 2,840.20 | +0.76% |
| May 22, 2026 | 2,818.68 | +0.08% |
| May 20, 2026 | 2,816.43 | +0.41% |
| May 19, 2026 | 2,804.81 | +0.35% |
| May 18, 2026 | 2,795.00 | +0.08% |
| May 17, 2026 | 2,792.82 | -0.30% |
| May 16, 2026 | 2,801.23 | -0.28% |
| May 15, 2026 | 2,809.14 | -0.41% |
| May 14, 2026 | 2,820.64 | -0.20% |
| May 13, 2026 | 2,826.43 | -0.45% |
| May 12, 2026 | 2,839.07 | -0.46% |
| May 10, 2026 | 2,852.11 | +0.12% |
| May 9, 2026 | 2,848.75 | +0.15% |
| May 8, 2026 | 2,844.56 | -0.48% |
| May 7, 2026 | 2,858.15 | -0.05% |
| May 6, 2026 | 2,859.69 | -0.46% |
| May 5, 2026 | 2,872.83 | -0.23% |
| May 4, 2026 | 2,879.49 | +0.05% |
| May 3, 2026 | 2,878.10 | +0.08% |
| May 2, 2026 | 2,875.74 | — |
Prices are indicative and updated daily. Not for use as binding contract prices.