Gold bullion traded as a store of value and industrial metal.
Last updated: November 13, 2026
Source: Spot gold, via MetalpriceAPI
Gold (Spot gold) was 3,914.19 USD/oz on 13 November 2026, according to MetalpriceAPI data. That is down 5.89% since 14 Oct 2026.
| Price | 3,914.19 USD/oz |
|---|---|
| As of | 13 November 2026 |
| Type of figure | Market price, live data updated daily |
| What it measures | Spot gold |
| Source | MetalpriceAPI market data |
| Change since 14 Oct 2026 | -5.89% |
| Unit | USD/oz (US dollars per troy ounce) |
Indicative only, not a contract price. How MetalsPlace sources its prices
Gold is the world's most valued precious metal, serving as a store of value, investment asset, and industrial input. Prices are quoted in troy ounces (oz t) and set by LBMA benchmark twice daily.
Compare Gold prices by country: 🇦🇺 Australia.
Gold is primarily an inverse function of real US interest rates and dollar strength. When rates fall or geopolitical risk rises, gold tends to rise. Central bank purchases and ETF flows are also significant drivers.
Gold scrap (jewellery, dental gold, electronic scrap) is purchased by refiners and dealers at a discount to spot gold, adjusted for the fineness (karat) of the material. You can post gold scrap offers on MetalsPlace to reach global refiners.
| Date | Price | Daily Change |
|---|---|---|
| Nov 13, 2026 | 3,914.19 | -1.56% |
| Nov 12, 2026 | 3,976.10 | -2.13% |
| Nov 11, 2026 | 4,062.61 | -1.36% |
| Nov 10, 2026 | 4,118.79 | -0.14% |
| Nov 9, 2026 | 4,124.71 | +1.37% |
| Nov 8, 2026 | 4,068.94 | — |
| Nov 7, 2026 | 4,068.71 | +0.70% |
| Nov 6, 2026 | 4,040.62 | -1.77% |
| Nov 5, 2026 | 4,113.54 | +3.83% |
| Nov 4, 2026 | 3,961.86 | +0.99% |
| Nov 3, 2026 | 3,922.93 | +0.32% |
| Nov 2, 2026 | 3,910.47 | +0.91% |
| Nov 1, 2026 | 3,875.36 | — |
| Oct 31, 2026 | 3,875.58 | -3.32% |
| Oct 30, 2026 | 4,008.64 | -0.84% |
| Oct 29, 2026 | 4,042.60 | +0.22% |
| Oct 28, 2026 | 4,033.76 | +0.74% |
| Oct 27, 2026 | 4,003.98 | -0.19% |
| Oct 26, 2026 | 4,011.53 | +0.39% |
| Oct 25, 2026 | 3,995.91 | — |
| Oct 24, 2026 | 3,995.85 | -0.62% |
| Oct 23, 2026 | 4,020.79 | -1.64% |
| Oct 22, 2026 | 4,087.75 | -0.94% |
| Oct 21, 2026 | 4,126.71 | -0.13% |
| Oct 20, 2026 | 4,132.28 | -1.04% |
| Oct 19, 2026 | 4,175.89 | +0.25% |
| Oct 17, 2026 | 4,165.27 | -0.17% |
| Oct 16, 2026 | 4,172.53 | +0.75% |
| Oct 15, 2026 | 4,141.56 | -0.42% |
| Oct 14, 2026 | 4,159.01 | — |
Prices are indicative and updated daily. Not for use as binding contract prices.