Gold bullion traded as a store of value and industrial metal.
Last updated: August 1, 2026
Gold is the world's most valued precious metal, serving as a store of value, investment asset, and industrial input. Prices are quoted in troy ounces (oz t) and set by LBMA benchmark twice daily.
Compare Gold prices by country: 🇦🇺 Australia.
| Date | Price | Daily Change |
|---|---|---|
| Aug 1, 2026 | 2,909.04 | -0.19% |
| Jul 30, 2026 | 2,914.44 | -0.39% |
| Jul 29, 2026 | 2,925.80 | +0.10% |
| Jul 28, 2026 | 2,922.91 | -0.40% |
| Jul 26, 2026 | 2,934.74 | +0.13% |
| Jul 25, 2026 | 2,931.01 | +0.24% |
| Jul 24, 2026 | 2,924.07 | -0.19% |
| Jul 23, 2026 | 2,929.73 | -0.43% |
| Jul 22, 2026 | 2,942.32 | +0.35% |
| Jul 21, 2026 | 2,932.14 | +0.30% |
| Jul 20, 2026 | 2,923.29 | +0.58% |
| Jul 19, 2026 | 2,906.30 | +0.35% |
| Jul 17, 2026 | 2,896.18 | -0.41% |
| Jul 16, 2026 | 2,907.96 | — |
| Jul 15, 2026 | 2,907.64 | -0.55% |
| Jul 14, 2026 | 2,923.82 | +0.37% |
| Jul 12, 2026 | 2,913.03 | +0.51% |
| Jul 11, 2026 | 2,898.12 | -0.04% |
| Jul 10, 2026 | 2,899.25 | +0.44% |
| Jul 9, 2026 | 2,886.67 | -0.42% |
| Jul 8, 2026 | 2,898.73 | -0.02% |
| Jul 7, 2026 | 2,899.26 | -0.56% |
| Jul 6, 2026 | 2,915.54 | -0.42% |
| Jul 5, 2026 | 2,927.89 | +0.61% |
| Jul 4, 2026 | 2,910.15 | -0.55% |
| Jul 3, 2026 | 2,926.23 | — |
Prices are indicative and updated daily. Not for use as binding contract prices.