General steel scrap suitable for remelting in electric arc furnaces.
Reference level, set August 2026
Indicative reference: Shredded steel scrap, indicative level — no free live index available
MetalsPlace's indicative reference level for steel scrap is about 435.00 USD/MT, set in August 2026. It is not a live quote and does not move daily: shredded steel scrap, indicative level — no free live index available. Contract prices are agreed between buyer and seller.
| Indicative level | ~435.00 USD/MT |
|---|---|
| Set | August 2026 |
| Type of figure | Indicative reference level (not a live quote) |
| What it measures | Shredded steel scrap, indicative level — no free live index available |
| Source | Not published: an indicative level set by MetalsPlace in August 2026, not taken from a named price index |
| Unit | USD/MT (US dollars per metric tonne) |
Indicative only, not a contract price. How MetalsPlace sources its prices
Steel scrap is the world's most recycled material by volume. It feeds electric arc furnaces globally and is a key commodity in international shipping, with the Turkish import price serving as the leading benchmark.
Compare Steel Scrap prices by country: 🇦🇺 Australia, 🇺🇸 United States, 🇬🇧 United Kingdom, 🇩🇪 Germany, 🇫🇷 France, 🇮🇹 Italy.
Steel scrap prices fluctuate based on regional demand. The CFR Turkey price is the global benchmark, while the US Midwest (Chicago) price drives North American trade. Our price guide shows an indicative global average.
Steel scrap grading follows ISRI specifications in North America, or regional standards internationally. Key factors: thickness, length, surface condition, and whether it has been shredded.
| Date | Price | Daily Change |
|---|---|---|
| Nov 12, 2026 | 435.00 | — |
| Nov 11, 2026 | 435.00 | — |
| Nov 10, 2026 | 435.00 | — |
| Nov 9, 2026 | 435.00 | — |
| Nov 8, 2026 | 435.00 | — |
| Nov 7, 2026 | 435.00 | — |
| Nov 6, 2026 | 435.00 | — |
| Nov 5, 2026 | 435.00 | — |
| Nov 4, 2026 | 435.00 | — |
| Nov 3, 2026 | 435.00 | — |
| Nov 2, 2026 | 435.00 | — |
| Nov 1, 2026 | 435.00 | — |
| Oct 31, 2026 | 435.00 | — |
| Oct 30, 2026 | 435.00 | — |
| Oct 29, 2026 | 435.00 | — |
| Oct 28, 2026 | 435.00 | — |
| Oct 27, 2026 | 435.00 | — |
| Oct 26, 2026 | 435.00 | — |
| Oct 25, 2026 | 435.00 | — |
| Oct 24, 2026 | 435.00 | — |
| Oct 23, 2026 | 435.00 | — |
| Oct 22, 2026 | 435.00 | — |
| Oct 21, 2026 | 435.00 | — |
| Oct 20, 2026 | 435.00 | — |
| Oct 19, 2026 | 435.00 | — |
| Oct 17, 2026 | 435.00 | — |
| Oct 16, 2026 | 435.00 | — |
| Oct 15, 2026 | 435.00 | — |
| Oct 14, 2026 | 435.00 | — |
| Oct 13, 2026 | 435.00 | — |
Prices are indicative and updated daily. Not for use as binding contract prices.