Bakır (XCU) Price Conversion Rates in Amerikan Doları (USD) per Ounce and Other Units
Quantity | Unit | Price |
---|---|---|
1 | Kilograms | 0.0064601423124999 (USD) |
1 | Grams | 6.4601423124999 (USD) |
1 | Metric Tons | 7.0877100624999E-6 (USD) |
1 | Imperial Tons | 7.0877100624999E-6 (USD) |
1 | Ounces | 0.0080380536349999 (USD) |
1 | Ounce | 0.227875 (USD) |
1 | Pounds | 0.0142421875 (USD) |
1 | Stones | 0.000101730008375 (USD) |
Bakır Hedef Amerikan Doları grafik
1 Bakır (XCU)[per ounce] eşittir 0.227875 Amerikan Doları (USD) itibaren 00:00 AM Thu 28th September, 2023.
Son 7 günün fiyatlarını ve içindeki fiyatları görmek için aşağıdaki grafiği incelemekte özgürsünüz Amerikan Doları diğerleri için Metaller
Tarih | Fiyatlar | Değişim |
---|---|---|
2023-09-28 00:00 AM | 0.22787 USD | +0.00027% |
2023-09-27 00:00 AM | 0.22794 USD | +0.00823% |
2023-09-26 00:00 AM | 0.22981 USD | +0.00612% |
2023-09-25 00:00 AM | 0.23122 USD | +0.00027% |
2023-09-24 00:00 AM | 0.23128 USD | 0.00000% |
2023-09-23 00:00 AM | 0.23128 USD | +0.00189% |
2023-09-22 00:00 AM | 0.23172 USD | +0.00971% |
metal ticareti
Kod | metal | Fiyatlar | Değişim |
---|---|---|---|
ALU | Alüminyum | 0.06978 USD | +0.00054% |
ANTIMONY | Antimon | 0.34019 USD | -0.00417% |
IRON | Demir Cevheri | 0.00376 USD | +0.00628% |
LCO | Kobalt (Troy Onsu) | 1.05313 USD | -0.01484% |
MO | Molibden | 1.58400 USD | +0.01515% |
ND | Neodimyum | 0.01199 USD | +0.00066% |
TUNGSTEN | Tungsten | 0.00958 USD | 0.00000% |
URANIUM | Uranyum | 66.25000 USD | 0.00000% |

Copper: History Global Price Trends and Uses
History
Copper is one of the first metals to have been used by humans with evidence of its usage dating back over 10000 years. It’s known for its distinctive reddish color and excellent conductive properties. The ancient Romans sourced copper from Cyprus hence its Latin name ’Cuprum.’
Global Price Trends
Copper prices have experienced considerable fluctuations over the past few decades. The metal saw a significant surge in prices in the early 2000s driven by the rapid industrialization of China. After a dip during the 2008 financial crisis prices rebounded and remained relatively stable until 2020. The global pandemic in 2020 caused a temporary dip followed by a strong recovery as the world economy began to bounce back. As of mid-2023 copper prices remain high due to robust demand especially for green technologies and concerns about supply disruptions.
Uses
Copper’s excellent electrical and thermal conductivity make it a key material in the electrical industry where it is used extensively in wiring and electronics. It’s also a critical component in telecommunications and energy infrastructure.
In construction copper is frequently used for roofing plumbing and heating systems due to its durability and corrosion resistance. Copper’s antimicrobial properties also make it useful in medical and sanitary applications.
The move towards renewable energy and electric vehicles is expected to further increase the demand for copper as it’s a crucial material in wind turbines solar panels and batteries.