Metals

Perth Mint Physical Gold ETF

Get the latest Perth Mint Physical Gold ETF trends and forecasts, powering
your financial decisions...

Stocks news

How much 1 Perth Mint Physical Gold ETF(AAAU) United States Dollar (USD)?

Perth Mint Physical Gold ETF To United States Dollar chart

1 Perth Mint Physical Gold ETF (AAAU) is equal to 18.59 United States Dollar (USD) as of the 00:00 AM Thu 28th September, 2023.
Feel free to look at the chart below to see prices for the last 7 days, and prices in United States Dollar for other Stocks

Date Prices Change
2023-09-28 12:00 AM 18.59000 USD +0.01291%
2023-09-27 12:00 AM 18.83000 USD +0.00797%
2023-09-26 12:00 AM 18.98000 USD +0.00527%
2023-09-25 12:00 AM 19.08000 USD 0.00000%
2023-09-24 12:00 AM 19.08000 USD 0.00000%
2023-09-23 12:00 AM 19.08000 USD -0.00262%
2023-09-22 12:00 AM 19.03000 USD +0.00683%

trading stocks

Code Stock Prices Change