Metals

LBMA Silver

Get the latest LBMA Silver trends and forecasts, powering
your financial decisions...

Stocks news

How much 1 LBMA Silver(LBXAG) United States Dollar (USD)?

LBMA Silver To United States Dollar chart

1 LBMA Silver (LBXAG) is equal to 23.645 United States Dollar (USD) as of the 12:39 PM Wed 07th June, 2023.
Feel free to look at the chart below to see prices for the last 7 days, and prices in United States Dollar for other Stocks

Date Prices Change
2023-06-07 12:39 PM 23.64500 USD -0.00719%
2023-06-07 12:58 AM 23.47500 USD +0.01747%
2023-06-06 12:59 AM 23.88500 USD 0.00000%
2023-06-05 12:59 AM 23.88500 USD 0.00000%
2023-06-04 12:58 AM 23.88500 USD -0.01654%
2023-06-03 12:59 AM 23.49000 USD -0.95743%
2023-06-02 12:58 AM 1.00000 USD +22.25500%

trading stocks

Code Stock Prices Change