Metals

DB Gold Double Long Exchange Traded

Get the latest DB Gold Double Long Exchange Traded trends and forecasts, powering
your financial decisions...

Stocks news

How much 1 DB Gold Double Long Exchange Traded(DGP) United States Dollar (USD)?

DB Gold Double Long Exchange Traded To United States Dollar chart

1 DB Gold Double Long Exchange Traded (DGP) is equal to 37.27 United States Dollar (USD) as of the 00:00 AM Thu 28th September, 2023.
Feel free to look at the chart below to see prices for the last 7 days, and prices in United States Dollar for other Stocks

Date Prices Change
2023-09-28 12:00 AM 37.27000 USD +0.02146%
2023-09-27 12:00 AM 38.07000 USD +0.01944%
2023-09-26 12:00 AM 38.81000 USD +0.01237%
2023-09-25 12:00 AM 39.29000 USD 0.00000%
2023-09-24 12:00 AM 39.29000 USD 0.00000%
2023-09-23 12:00 AM 39.29000 USD -0.00229%
2023-09-22 12:00 AM 39.20000 USD +0.01020%

trading stocks

Code Stock Prices Change