Metals

LME Nickel

Get the latest LME Nickel trends and forecasts, powering
your financial decisions...

Stocks news

How much 1 LME Nickel(LME-NI) United States Dollar (USD)?

LME Nickel To United States Dollar chart

1 LME Nickel (LME-NI) is equal to 0.65472913497995 United States Dollar (USD) as of the 09:39 AM Wed 07th June, 2023.
Feel free to look at the chart below to see prices for the last 7 days, and prices in United States Dollar for other Stocks

Date Prices Change
2023-06-07 09:39 AM 0.65473 USD 0.00000%
2023-06-07 12:58 AM 0.65473 USD -0.02090%
2023-06-06 12:59 AM 0.64104 USD +0.04270%
2023-06-05 12:59 AM 0.66841 USD 0.00000%
2023-06-04 12:58 AM 0.66841 USD 0.00000%
2023-06-03 12:59 AM 0.66841 USD -0.02978%
2023-06-02 12:58 AM 0.64851 USD -0.01918%

trading stocks

Code Stock Prices Change