Metals

LME Aluminium

Get the latest LME Aluminium trends and forecasts, powering
your financial decisions...

Stocks news

How much 1 LME Aluminium(LME-ALU) United States Dollar (USD)?

LME Aluminium To United States Dollar chart

1 LME Aluminium (LME-ALU) is equal to 0.070947133343909 United States Dollar (USD) as of the 23:19 PM Thu 01st June, 2023.
Feel free to look at the chart below to see prices for the last 7 days, and prices in United States Dollar for other Stocks

Date Prices Change
2023-06-01 11:19 PM 0.07095 USD -0.01140%
2023-06-01 12:59 AM 0.07014 USD -0.01109%
2023-05-31 12:59 AM 0.06936 USD +13.41735%
2023-05-30 12:59 AM 1.00000 USD -0.93027%
2023-05-29 12:59 AM 0.06973 USD 0.00000%
2023-05-28 12:59 AM 0.06973 USD 0.00000%
2023-05-27 12:59 AM 0.06973 USD -0.00268%

trading stocks

Code Stock Prices Change