Quantity | Unit | Price |
---|---|---|
1 | Kilograms equals to | 0.006554935953125 United States Dollar (USD) |
1 | Grams | 6.554935953125 United States Dollar (USD) |
1 | Metric Tons | 7.191712390625E-6 United States Dollar (USD) |
1 | Imperial Tons | 7.191712390625E-6 United States Dollar (USD) |
1 | Ounces | 0.00815600093875 United States Dollar (USD) |
1 | Ounce | 0.23121875 United States Dollar (USD) |
1 | Pounds | 0.014451171875 United States Dollar (USD) |
1 | Stones | 0.00010322275534375 United States Dollar (USD) |
Copper To United States Dollar chart
1 Copper (XCU)[per ounce] is equal to 0.23121875 United States Dollar (USD) as of the 00:00 AM Mon 25th September, 2023.
Feel free to look at the chart below to see prices for the last 7 days, and prices in United States Dollar for other Metals
Date | Prices | Change |
---|---|---|
2023-09-25 00:00 AM | 0.23122 USD | +0.00027% |
2023-09-24 00:00 AM | 0.23128 USD | 0.00000% |
2023-09-23 00:00 AM | 0.23128 USD | +0.00189% |
2023-09-22 00:00 AM | 0.23172 USD | +0.00971% |
2023-09-21 00:00 AM | 0.23397 USD | +0.00294% |
2023-09-20 00:00 AM | 0.23466 USD | +0.00173% |
2023-09-19 00:00 AM | 0.23506 USD | +0.01210% |
trading metals
Code | metal | Prices | Change |
---|---|---|---|
ANTIMONY | Antimony | 0.33878 USD | 0.00000% |
LCO | Cobalt (Troy Ounce) | 1.03750 USD | 0.00000% |
LITHIUM | Lithium | 0.88645 USD | +0.08772% |
MO | Molybdenum | 1.60800 USD | +0.04371% |
NI | Nickel | 0.59221 USD | +0.03025% |
OSMIUM | Osmium | 42,361.44159 USD | +0.01084% |
RUTH | Ruthenium | 463.00000 USD | 0.00000% |
TIN | Tin | 0.79105 USD | +0.01109% |

Copper: History Global Price Trends and Uses
History
Copper is one of the first metals to have been used by humans with evidence of its usage dating back over 10000 years. It’s known for its distinctive reddish color and excellent conductive properties. The ancient Romans sourced copper from Cyprus hence its Latin name ’Cuprum.’
Global Price Trends
Copper prices have experienced considerable fluctuations over the past few decades. The metal saw a significant surge in prices in the early 2000s driven by the rapid industrialization of China. After a dip during the 2008 financial crisis prices rebounded and remained relatively stable until 2020. The global pandemic in 2020 caused a temporary dip followed by a strong recovery as the world economy began to bounce back. As of mid-2023 copper prices remain high due to robust demand especially for green technologies and concerns about supply disruptions.
Uses
Copper’s excellent electrical and thermal conductivity make it a key material in the electrical industry where it is used extensively in wiring and electronics. It’s also a critical component in telecommunications and energy infrastructure.
In construction copper is frequently used for roofing plumbing and heating systems due to its durability and corrosion resistance. Copper’s antimicrobial properties also make it useful in medical and sanitary applications.
The move towards renewable energy and electric vehicles is expected to further increase the demand for copper as it’s a crucial material in wind turbines solar panels and batteries.