| Sponsored Links | ► |
|---|
| 18 Nov 2008 | Uranium | ► | Spot uranium rises to $53 per lb The weekly price of spot uranium rose to $53/lb on Tuesday and is up 20% over the past month due to firm demand by nuclear reactors, traders said... more ► |
|---|---|---|---|
| BHP restarts work on Yeelirrie uranium BHP Billiton, the world's largest mining company, has restarted work on the Yeelirrie project after the Western Australian government lifted a six year ban on uranium mining... more ► |
|||
| Uranium companies fly on mine ban reversal WA uranium explorers have ridden a crest of optimism today after yesterday’s decision by the State Government to clear the way for the development of dozens of uranium projects across the State... more ► |
|||
| 12 Nov 2008 | OZ Minerals lifts stake in Toro Energy OZ Minerals Ltd has lifted its stake in Toro Energy Ltd to 51.71 per cent from 46 per cent, after taking up its full entitlement under the uranium explorer's $26 million renounceable rights issue... more ► |
||
| 11 Nov 2008 | Paladin says uranium outlook strong PALADIN Energy has posted a small quarterly loss despite achieving nameplate production at its flagship mine in Africa... more ► |
||
| 10 Nov 2008 | Rio Tinto to raise uranium production at Namibia mine by 38% Rio Tinto Group, the world's second- largest uranium producer, plans to boost output from the Rossing mine in Namibia by 38 percent and extend its life as Asian countries plan more nuclear reactors... more ► |
||
| 31 Oct 2008 | Olympic dam expansion on line in 2013, BHP BHP Billiton said today it plans to have the first of five planned stages of expansion at its Olympic Dam mine in production by 2013... more ► |
||
| 29 Oct 2008 | Jiangxi Copper to step in lead, zinc and rare earth Jiangxi Copper Company Ltd., China's leading copper producer, plans to stabilize its copper production capacity while boosting lead, zinc and rare earth production... more ► |
||
| 22 Oct 2008 | Uranium One suspends Dominion uranium project in South Africa Uranium One Inc. (TSX:UUU) is placing its Dominion project in South Africa on care and maintenance because of declining uranium prices, rising costs and a sluggish ramp-up at the site... more ► |
||
| 20 Oct 2008 | Commodity prices cut, but dramatic rebound may follow Slowing growth in China and a recession in the developed world means metal markets are much more likely to move into significant surpluses in 2009 and 2010. As a result, RBC Capital Markets has made... more ► |
||
| 17 Oct 2008 | Mitsui takes 49% stake in Honeymoon mine Japanese company Mitsui and Co has agreed to take a 49 per cent interest in Canadian company Uranium One's Australian exploration portfolio, including the Honeymoon uranium mine in South Australia... more ► |
||
| 15 Oct 2008 | Rio sets records across key commodities Rio Tinto Limited (RIO) reported record quarterly production in iron ore, bauxite, hard coking coal and US coal. The company said its long-term outlook remained positive despite the upheavals in... more ► |
||
| Epsilon: Significant uranium prospects at Balladonia • Generation of significant uranium prospects at Balladonia North... more ► |
|||
| 13 Oct 2008 | Uranium One halts output at Dominion Uranium-miner Uranium One has temporarily suspended mine operations at its troubled Dominion project, near Klerksdorp, in South Africa, and issued termination notices to more than 1 000 striking... more ► |
||
| 10 Oct 2008 | Iron ore firms hit hard in dark trading day West Australian iron ore companies suffered some of the biggest falls on the Australian Securities Exchange today after... more ► |
||
| 6 Oct 2008 | Paladin gets okay for NT uranium project The Northern Territory has granted an exploration licence over the hotly contested Angela/Pamela uranium deposit to Paladin Energy Ltd and Cameco Australia... more ► |
||
| 1 Oct 2008 | Simberi Mining: Corporate Update Simberi Mining Corporation ("Simberi"), (TSX VENTURE:SAU) announces business activities that are part of its corporate strategy during this period of capital markets volatility... more ► |
||
| 25 Sep 2008 | Outstanding niobium, tantalum and uranium drill results, Kanyika - Malawi Globe Metals & Mining announced Thursday some outstanding new drill results on its 100%-owned Kanyika Project in Malawi. The reported results are the first 6 drill holes of the 2008 program designed... more ► |
||
| 24 Sep 2008 | BHP Billiton boosts copper, uranium resource at Olympic Dam BHP Billiton Ltd. (BHP) has boosted the size of the copper and uranium resource at its giant Olympic Dam mine in South Australia state, which is slated for a multibillion dollar expansion... more ► |
||
| Paladin shares rise after uranium estimate is doubled Paladin Energy rose to the highest in more than a week in trading today after more than doubling estimated ore reserves at its only operating mine... more ► |