| Sponsored Links | ► |
|---|
| Exotic Metals | ► | Tungsten, Molybdenum, Tantalum, Manganese, Cobalt, Chromium, Cadmium, Niobium, Vanadium |
|---|
| 27 Nov 2008 | Tantalum | ► | Seminole Enterprises Group discovers rhenium in Colombia, SA Seminole Enterprises Group, Inc is a US based mining company and producer of tantalum, tin, and iron ore from Colombia, South America. Recently during a preliminary analysis of raw ore from a new... more ► |
|---|---|---|---|
| 26 Nov 2008 | Talison to close WA mine, 200 jobs lost The world's largest tantalum operation – near Port Hedland in Western Australia – will axe 200 jobs after announcing that it is suspending mining from early next month... more ► |
||
| 21 Nov 2008 | Gippsland tweaks feasibility study for Abu Dabbab tantalum project Gippsland Ltd said the feasibility study for the Abu Dabbab tantalum project in Egypt has raised the capital expenditure estimate by US$48 million from the previous November 2007 forecast to US$173... more ► |
||
| 7 Nov 2008 | Tantalum ore could push up capacitor prices Tantalum prices could go up by as much as 85% next year affecting capacitor price... more ► |
||
| 6 Nov 2008 | Niobium prices and demand remain strong in face of economic maelstrom • Benchmark ferro-niobium contract prices increase to US$43-46/kg... more ► |
||
| 31 Oct 2008 | Galaxy announces quarterly results for Mt Cattlin lithium-tantalum project HIGHLIGHTS (Quarterly report for the period ended 30 September 2008):... more ► |
||
| 29 Oct 2008 | Global tantalum market to exceed 6.95 million pounds lbs. by 2012 Commercialization of new tantalum deposits in recent years has put forth bright prospects for the tantalum industry. The global tantalum market is projected to exceed 6.95 million pounds (lbs.) by... more ► |
||
| 24 Oct 2008 | Demand for tantalum powder to decline The downsizing of tantalum capacitors, improvements in tantalum processing and the use of finer powder in capacitors will result in decreased demand for tantalum powder... more ► |
||
| 13 Oct 2008 | European minor metals, ferro-alloys spot market prices ... more ► |
||
| 25 Sep 2008 | Noventa H1 pretax loss narrows; says sees cashflow breakeven by end year Noventa Ltd. reported a narrower first half pretax loss and said the significant improvement in performance of its tantalum operation in August is encouraging and if sustained, will result in the... more ► |
||
| Outstanding niobium, tantalum and uranium drill results, Kanyika - Malawi Globe Metals & Mining announced Thursday some outstanding new drill results on its 100%-owned Kanyika Project in Malawi. The reported results are the first 6 drill holes of the 2008 program designed... more ► |
|||
| 23 Sep 2008 | Gippsland says project financing for Abu Dabbab on track Gippsland Ltd. said project financing for its Egyptian Abu Dabbab tantalum-tin project is on track, and it does not foresee the recent international financial instability adversely affect project... more ► |
||
| 15 Sep 2008 | European minor metals, ferro-alloys spot market prices Metal/Alloy Basis Origin Price Prev Price Updated... more ► |
||
| 12 Sep 2008 | Praxair Electronics raises tantalum prices Praxair Electronics, a division of industrial gases producer Praxair Inc., announced Thursday a 15 percent price increase on tantalum products, citing rising raw material costs related to mining the... more ► |
||
| 1 Sep 2008 | Gippsland says Abu Dabbab tantalum-tin reserves double to 30 million tonnes Gippsland Ltd. said ore reserves at the Egyptian Abu Dabbab tantalum-tin project have now doubled to 30.24 million tonnes from 14.60 million tonnes, grading 255 grams per tonne of tantalum pentoxide... more ► |
||
| Drilling reveals potential for significant additions to resource at Galaxy's Mt Cattlin Lithium/Tantalum project Galaxy Resources Limited (ASX: GXY) is pleased to announce a significant development at its Mt Cattlin lithium/Tantalum project located near Ravensthorpe, Western Australia, arising from the... more ► |
|||
| 31 Jul 2008 | Ore price hike could lift tantalum products World largest tantalum miner, Talison Minerals of Australia offered ore price hike for tantalum powder makers in USA and Europe... more ► |
||
| 18 Jul 2008 | A steep price increase is expected for tantalum In one of our previous articles we highlighted the impending tantalum scarcity which could lead to higher prices. According to an article published by Dennis Zogbi, a respected Passive Component... more ► |
||
| 14 Jul 2008 | Gippsland increases Abu Dabbab resource by 11 pct to 44.5 mln tonnes Gippsland Ltd. said new diamond drilling at its Abu Dabbab project has resulted an 11 percent global resource increase to 44.5 million tonnes, from 40 million tonnes... more ► |
||
| 12 Jul 2008 | International Gold abandons Burundi tantalite mining project International Gold Exploration AB, a Stockholm-based gold mining company, said it will abandon a tantalite mining project in Burundi after a study showed it wouldn't be economically viable... more ► |