| Sponsored Links | ► |
|---|
| Light Metals | ► | Titanium, Magnesium, Rubidium, Gallium, Beryllium, Strontium, Calcium, Barium, Cesium, Lithium, Sodium, Francium, Germanium, Potassium, Radium |
|---|
| 16 Mar 2010 | Rubidium | ► | TNR Gold signs lithium-rare earths deal TNR Gold Corp. and wholly-owned International Lithium Corp. ("ILC") are pleased to announce the Company has entered into a letter agreement dated March 11, 2010 (the "Agreement") with Cricket Capital... more ► |
|---|---|---|---|
| 11 Mar 2010 | Torch River identifies rare earths at Mount Copeland Torch River Resources Ltd. announced geochemical and geophysical data compilation has identified REE targets on its 100% owned Mount Copeland mineral tenures. From the 2008 drill core samples (West... more ► |
||
| 16 Feb 2010 | Kirrin Resources acquires rare earths project in Quebec Kirrin Resources Inc. announced today that it has entered into an option agreement with Michel Proulx ("MP") allowing Kirrin to earn a 100% interest in the Grevet rare earth elements ("REE")... more ► |
||
| 10 Feb 2010 | Nortec reports lithium sampling at its Tammela project in Finland Nortec Minerals Corp. announced excellent results from the relogging and re-sampling programme of historical drill core from the Tammela Lithium-Tin-Tantalum Project in southern Finland... more ► |
||
| 9 Feb 2010 | EagleRidge Minerals acquires REE/lithium pegmatite field in Southeast Manitoba EagleRidge Minerals Ltd. announced that it has signed an option agreement with Mustang Minerals Corp. to earn a 100% interest in a pegmatite project. The option agreement covers 20 contiguous claims... more ► |
||
| Sirios discovers rubidium, tantalum, beryllium and cesium at its lithium property SIRIOS Resources Inc. has released the assay results from several metals associated with its lithium discovery on the Pontax- Lithium property. The property is equally held with Exploration Dios Inc... more ► |
|||
| 7 Feb 2010 | PGE gains momentum in India "There is enough scope for exploration of Platinum group elements (PGE) in the country due to their extensive utility in high technology applications and commercial use," said Dr V Balaram of... more ► |
||
| Black Fire Minerals reveals encouraging lithium rock chip geochemical results Perth-based diversified resources company Black Fire Minerals has announced that assay results from the rock chip geochemical sampling program at the Karibib Project in Namibia have been returned... more ► |
|||
| 26 Jan 2010 | Canasia applies for land in the vicinity of First Gold Exploration's new lithium and rubidium discovery Canasia Industries Corporation wishes to announce that it has made application for land in the direct vicinity of the new discovery announced today by First Gold Exploration Inc.. Final acceptance by... more ► |
||
| 25 Jan 2010 | Brookemont negotiating on lithium property near First Gold exploration's recent discovery in Quebec Brookemont Capital Inc. announced that it has entered into negotiations on a contiguous block of land in direct vicinity of the recent lithium discover made by First Gold Exploration Inc. ("First... more ► |
||
| Shares of First Gold explode after rare earth discovery Share prices of First Gold Exploration Inc. (TSX-V: EFG) skyrocketed as much as 180% after the company announced a new high-grade discovery of rare earth elements and lithium at its Éléonore... more ► |
|||
| 22 Jan 2010 | First Gold Exploration discovers rare metals and high lithium grades First Gold Exploration Inc. announced the discovery of rare metals on its Pivert/Rose property, along with up to 4.6% Li2O... more ► |
||
| 10 Dec 2009 | TNR Gold/International Lithium Reports Significant Tantalum Mineralization at the Rare Metals Mavis Lake Project, Ont TNR Gold Corp. (TSX VENTURE: TNR) ("TNR" or the "Company") and wholly-owned International Lithium Corp. ("ILC") are pleased to announce results of the 2009 fall field program demonstrating strong and... more ► |
||
| 14 Nov 2007 | Mainstream Minerals discovers rare metals and rare earth elements Mainstream Minerals Corp. and King's Bay Gold Corp. announced Tuesday that they have received the final results of Hole #14 from their Phase 1 diamond drilling program on their Bobjo Mine Project,... more ► |
||
| 15 Jun 2007 | Solitaire Minerals Corp. preparing to drill high grade rubidium zone at the Lateral Lake claims June 14 – Solitaire Minerals Corp. (TSX-V symbol: SLT) (the Company) has recently purchased 100% interest in 17 units in the Webb Township at a cost of 100,000 common shares from the property... more ► |
||
| 23 Mar 2005 | Solid Resources announces private placement of $1,625,000 and imminent infill drilling on the Doade-Presqueira property in Spain The Directors of Solid Resources Ltd. ("Solid"), have accepted subscription agreements for a private placement of 1,625,000 units at a price of $1.00 per unit for aggregate gross proceeds of... more ► |
||
| 4 Mar 2005 | Goldtech drilling results reveal evidence of rubidium Goldtech Mining Corporation, the Company, announced today that the Assays revealed evidence of Rubidium in addition to confirming the existence of Tin, Tantalum, Lithium, and Niobium at the Golpejas... more ► |
||
| 9 Feb 2005 | Goldtech updates exploration drilling of Golpejas Tin & Tantalum Property Goldtech Mining Corporation, the Company, issues an update on the exploration drilling of the Golpejas Tin & Tantalum deposit... more ► |
