| Sponsored Links | ► |
|---|
| Exotic Metals | ► | Tungsten, Molybdenum, Tantalum, Manganese, Cobalt, Chromium, Cadmium, Niobium, Vanadium |
|---|
| 1 Dec 2008 | Niobium | ► | Malawi discovers over 56m tonnes of niobium deposits Globe Uranium (Africa) Limited company of Australia has discovered 56 million tonnes of niobium deposits in Malawi's northern Mzimba and Rumphi districts, two years after being awarded a license to... more ► |
|---|---|---|---|
| 21 Nov 2008 | China minor metals prices tumble on weak demand Prices of minor metals in eastern China fell sharply on the week, with high-quality selenium down more than 30 percent, as weak demand forced producers to cut prices, analysts and traders said on... more ► |
||
| 11 Nov 2008 | Brazilian Dev't Bank approves $645 mln in financing for mining giant The Brazilian Development Bank (BNDES) on Monday approved 1.42 billion reais (645 million U.S. dollars) in financing for mining group Anglo American Brasil to boost nickel production... more ► |
||
| 6 Nov 2008 | Niobium prices and demand remain strong in face of economic maelstrom • Benchmark ferro-niobium contract prices increase to US$43-46/kg... more ► |
||
| 5 Nov 2008 | Drilling update on Sarissa's Nemegosenda carbonatite property Sarissa Resources, Inc., ("Sarissa" or the "Company") (PINKSHEETS: SRSR) on Wednesday announced that a contract has been arranged for an initial fall diamond drill program on its Lake Nemegosenda... more ► |
||
| 31 Oct 2008 | Minor Metals: Prices down on growth concerns Minor metals prices in eastern China have fallen across the board over the past week as demand weakens amid concerns about economic growth... more ► |
||
| 24 Oct 2008 | Falling demand weighs down prices in China Minor metals prices in eastern China have fallen across the board in a week as demand weakens amid concerns about economic growth... more ► |
||
| 25 Sep 2008 | Outstanding niobium, tantalum and uranium drill results, Kanyika - Malawi Globe Metals & Mining announced Thursday some outstanding new drill results on its 100%-owned Kanyika Project in Malawi. The reported results are the first 6 drill holes of the 2008 program designed... more ► |
||
| 22 Sep 2008 | Brazil Paranapanema sells Taboca mine for $470 mln Brazilian base metals group Paranapanema said on Monday it signed a deal to sell all of its controlling stake in the Taboca mining company to Serra da Madeira for 850 million reais ($470 million)... more ► |
||
| 30 Jun 2008 | Globe Metals releases study on 20-year Malawi project GLOBE Metals & Mining has lifted its trading halt today, announcing the results of its scoping study on its central Malawi project... more ► |
||
| 9 Jun 2008 | NIOBIUM MINING - Paste fill will double Niobec resources Toronto-based IAMGOLD has completed a feasibility study that examined the use of paste backfill in its wholly owned Niobec niobium (columbium) mine 15 km northwest of Chicoutimi. The story concludes... more ► |
||
| 6 Jun 2008 | An interview with Charles Swindon at Minor Metals Trade Association HardAssetsInvestor (HAI): What exactly is the MMTA?... more ► |
||
| 2 Jun 2008 | Upgrade will double Iamgold reserves at Niobec Iamgold Corp. said Monday a paste backfill system at its Niobec operation will double reserves at the northern Quebec niobium mine... more ► |
||
| 27 May 2008 | Globe releases Kanyika project update Highlights... more ► |
||
| 12 May 2008 | Hambledon Mining: Sekisovskoye exports first gold Hambledon Mining plc, the AIM-listed gold mining and processing company operating in Kazakhstan, is pleased to report its first export of gold from Sekisovskoye and the positive results of the study... more ► |
||
| 18 Apr 2008 | Kasungu sitting on high grade mineral Nobium, a mineral that is used in the steel industry to make high strength metal has been discovered North of Kasungu,The Daily Times has learnt... more ► |
||
| 28 Mar 2008 | IAMGOLD increases resources by 5% IAMGOLD Corporation ("IAMGOLD" or "the Company") announces the Company's 2007 year end mineral reserves and resources. Results are summarized in Table 1... more ► |
||
| Iamgold shares tumble on profit dip Fourth-quarter profit at Canadian gold producer Iamgold Corp dipped 9 percent, the company said on Friday, as charges related to its acquisition of gold miner Cambior and resource development costs... more ► |
|||
| 28 Feb 2008 | China bismuth prices up on short supply Prices of the medicinal minor metal bismuth rose by one-fourth in Shanghai in the last week due to short supplies after production was disrupted in provinces hit by freak ice and snow storms... more ► |
||
| Commerce Resources expands tantalum and niobium mineralization at the Upper Fir deposit Commerce Resources Corp. said Wednesday that results of its 2007 diamond drilling program have expanded the known tantalum and niobium mineralization at the Upper Fir deposit. The deposit is located... more ► |