| Sponsored Links | ► |
|---|
| Light Metals | ► | Titanium, Magnesium, Rubidium, Gallium, Beryllium, Strontium, Calcium, Barium, Cesium, Lithium, Sodium, Francium, Germanium, Potassium, Radium |
|---|
| 11 Mar 2010 | Titanium | ► | Prophecy estimates 259 million pounds of vanadium at its Titan Deposit in Ontario Prophecy Resource Corp. has received an updated Technical Report on its 80% owned Titan-Vanadium Property (the "Property") located at Flett and Angus Townships, 120 kilometres northeast of Sudbury,... more ► |
|---|---|---|---|
| Magnesium | ► | Magnesium demand to remain low in 2010 "World magnesium demand and supply could keep low level through 2010 under slow automobile demand," Greg Patzer, executive VP of International Magnesium Association, said... more ► |
|
| Titanium | ► | Tronox raises titanium prices Tronox Incorporated, on behalf of its subsidiary companies, today announced the following price increases for all TRONOX® titanium dioxide (TiO2) grades effective April 1, 2010 or as contracts... more ► |
|
| Lithium | ► | Lithium and rare earths markets poised for growth One hybrid car requires 20 kilograms of lithium carbonate. By comparison, cellphone batteries need just a few grams. Some experts believe that as production of hybrid cars increases, so will the... more ► |
|
| 10 Mar 2010 | Magnesium | ► | China magnesium prices slip on quiet business |
| Potassium | ► | China says potash prices to remain balanced in 2010 With potash companies waiting with baited breath for a big 2010 rebound, China believes that potash prices will remain relatively stable this year. The last two years have been very volatile. In... more ► |
|
| Amazon Mining finds potassium at its Cerrado Verde project Amazon Mining Holding Plc reported it has received an initial National Instrument (NI) 43-101 compliant inferred mineral resource estimation for its Cerrado Verde potash project from Coffey Mining... more ► |
|||
| Potash slow to recover Since the beginning of the year, the potash market has been tracking a slow route to recovery, and this has some investors crying the blues. Sure, the rebound is a good thing; however, with the... more ► |
|||
| Lithium | ► | Galaxy Resources ups lithium ore reserves by 23% Emerging lithium producer, Galaxy Resources Limited is pleased to announce a new ore reserve statement for the Mt Cattlin Spodumene Project near Ravensthorpe, Western Australia. The total "Proved"... more ► |
|
| 9 Mar 2010 | Magnesium | ► | Korab Resources to split magnesium mine Magnesium oxide mined from Korab Resources' Australian mine will be value-added to make fire and thermal resistant building panels... more ► |
| Germanium | ► | Teck to supply germanium and indium feedstock to 5N Plus 5N Plus Inc., a leading producer and provider of high-purity metals and compounds for electronic applications, is pleased to announce that its wholly-owned subsidiary Firebird Technologies Inc... more ► |
|
| Titanium | ► | Rio Tinto to invest $532m in diamond mining in India India will soon approve a diamond mining lease for Rio Tinto, according to a senior official at the federal mines ministry... more ► |
|
| 8 Mar 2010 | Light Metals | ► | Prices of metals will continue rising as economy stabilises As the global economy recovers from the worst recession in 70 years, industrial metals are expected to stay on a recovery path this year, but metal producers warn that the advance may be slow as... more ► |
| 7 Mar 2010 | China's non-ferrous output up by 4% in 2009 According to the China Nonferrous Metals Industry Association, the output of China's 10 types of nonferrous metals exceeded 26 million tonnes in 2009 up 3.99% YoY... more ► |
||
| Magnesium | ► | Molycor to start work on dolomite project in Nevada Molycor Gold Corp. announced the company has signed a contract with Hazen Research Inc. ("Hazen") for Hazen to start work (Phase 1) on the process development study for exploitation of the Tami Mosi... more ► |
|
| Titanium | ► | Kenmare Resources to raise €200m for titanium mine Kenmare Resources intends to raise almost €200 million to boost production at its African titanium mine in anticipation of growing demand for the mineral in emerging economies... more ► |
|
| 5 Mar 2010 | Lithium | ► | Galaxy Resources begins mining lithium and tantalum Galaxy Resources announced that the Company has commenced pre-strip mining at its Mt Cattlin Spodumene Project ahead of schedule... more ► |
| Titanium | ► | NiPlats Australia quadruples vanadium resource NiPlats Australia has moved out of a trading halt to announce a quadrupling of mineral resource at the Speewah vanadium deposit to a total resource of 3.2 billion tonnes at 0.30% V2O5, 2% Ti and... more ► |
|
| Magnesium | ► | Globex positive on talc-magnesium project Globex Mining Enterprises Inc. is pleased to inform shareholders that a NI 43-101 report titled Technical Report on the Initial Mineral Resource Estimate for the Timmins Talc-Magnesite Deposit,... more ► |
|
| New lightweight research for magnesium and aluminium alloys A Toronto professor has been recognized at the forefront of a drive that promises to bring lighter, greener materials to the road... more ► |