| Sponsored Links | ► |
|---|
| Light Metals | ► | Titanium, Magnesium, Rubidium, Gallium, Beryllium, Strontium, Calcium, Barium, Cesium, Lithium, Sodium, Francium, Germanium, Potassium, Radium |
|---|
| 15 Aug 2008 | Magnesium | ► | Magnesium use will increase in auto industry Because magnesium is one-third lighter than aluminium, it is very appealing to automotive engineers. Manufacturers of laptop computers, cell phones, power tools, and lawn and garden equipment are... more ► |
|---|---|---|---|
| 6 Aug 2008 | Light Metals | ► | The Andersons finalizes purchase of pelleted lime operations The Andersons, Inc. announced today it has completed the purchase of three pelleted lime production facilities in Ohio, Illinois, and Nebraska to expand the pelleted lime capabilities of its Plant... more ► |
| 30 Jul 2008 | Titanium | ► | Tronox posts Q2 loss Titanium dioxide pigment maker Tronox Inc posted a quarterly loss, hurt in part by significant increases in process chemical, energy and transportation costs as well as unplanned production... more ► |
| 29 Jul 2008 | Magnesium | ► | Chinese pure magnesium prices ease further amid thin trade Chinese pure magnesium prices kept falling this week and indicated within... more ► |
| China's H1 pure magnesium exports rise 32% on year to 123,444 mt China's exports of pure magnesium in January-June 2008 surged 32% year on... more ► |
|||
| Titanium | ► | Richards Bay Minerals JV to sell 26% to black investors Richards Bay Minerals, jointly owned by BHP Billiton Ltd. (BHP) and Rio Tinto PLC (RTP), Tuesday said it plans to sell a 26% stake to black investors in South Africa... more ► |
|
| 28 Jul 2008 | Titanium Resources shares suspended on AIM after mine accident Titanium Resources Group Ltd. said two people are missing after an accident at its Sierra Rutile mine in Sierra Leone, adding it has asked for its shares to be suspended on AIM until it can clarify... more ► |
||
| 25 Jul 2008 | Mindarie mine to expand exports Mining company Australian Zircon says two new minerals will be available for export and sale from its Mindarie mine within weeks... more ► |
||
| Prokhorov bets US$10 billion on metals `super-cycle` Billionaire Mikhail Prokhorov plans to invest US$10 billion in Russian metal deposits acquired from former partner Vladimir Potanin, betting the global commodities rally will continue... more ► |
|||
| 22 Jul 2008 | Light Metals | ► | SRA announces robust scoping study on germanium and gallium Strategic Resource Acquisition Corporation ("SRA") (TSX: SRZ: 18.34, -0.07, -0.38%)(TSX: SRZ.NT)(TSX: SRZ.NT.A) is pleased to announce the results of a preliminary assessment ("scoping study")... more ► |
| 18 Jul 2008 | Magnesium | ► | China June refined copper output up 16.4 pct China's production of refined copper rose 16.4 percent in June to 330,600 tonnes, while aluminium output rose 20.2 percent to 1.15 million tonnes, data showed on Friday... more ► |
| Light Metals | ► | China's non-ferrous sector downbeat for 2nd half China's nonferrous metals industry will remain downbeat in the second half of this year, with rising costs and weak consumption, according to a report by the China Nonferrous Metals Industry... more ► |
|
| Titanium | ► | JPN dealers decrease Ti product reselling price by 5% Japanese dealers' reselling price of titanium rolled products is slightly decreasing... more ► |
|
| 17 Jul 2008 | Magnesium | ► | China Direct sees magnesium demand growth supporting its production operations Buyers now have the ability to source magnesium for their company's offshore manufacturing plants from a U.S.-based holding company that now controls some 50,000 metric tons of annual production at... more ► |
| MagIndustries announces assured access to natural gas for its magnesium project in the Republic of Congo MagIndustries Corp. (TSX VENTURE:MAA) announced Wednesday that it has obtained assured access to a sufficient quantity of natural gas in the Republic of Congo (ROC) to support MagMinerals' Phase I... more ► |
|||
| Titanium | ► | Iluka production output falls 20.2% Miner Iluka Resources Ltd says production fell across all of its mineral sands products in the June quarter, following the interruption of gas supplies in Western Australia... more ► |
|
| 15 Jul 2008 | VSMPO-Avisma signs $4bln deal VSMPO-Avisma, the world's largest titanium producer, said Monday that it has signed a deal to supply up to $4 billion in titanium products to Airbus and its parent, EADS, through 2020... more ► |
||
| Magnesium | ► | China's Taiyuan city to launch magnesium exchange before end-2008 China's Taiyuan city government plans to launch a magnesium exchange in... more ► |
|
| 14 Jul 2008 | Titanium | ► | Astron provides profit guidance and business outlook Astron Limited (ASX: ATR) Monday announced profit guidance for the year to 30 June 2008... more ► |
| Magnesium | ► | TRU Group Inc signs with CAPIVEST on Middle East Magnesium Smelter TRU Group Inc, Toronto and Bahrain July 12, 2008 announces Edward R Anderson, President, has signed an agreement with CAPIVEST Bahrain to manage the development of a major magnesium metal smelting... more ► |