| Sponsored Links | ► |
|---|
| Exotic Metals | ► | Tungsten, Molybdenum, Tantalum, Manganese, Cobalt, Chromium, Cadmium, Niobium, Vanadium |
|---|
| 13 Mar 2010 | Manganese | ► | Ken Reser interviewed on manganese Ken Reser was one of the first to start writing about molybdenum when most investors still had trouble spelling the word, back in 2005. Around that same time, Ken realized the potential of another... more ► |
|---|---|---|---|
| Niobium | ► | Niocan positive about niobium and tantalum In perspective of the improvement of the rare earth market, Niocan Inc. had mandated in year 2000 J.R. Goode and Associates, Metallurgical Consulting to prepare a conceptual study on Niobium Refinery... more ► |
|
| Tantalum | ► | Tantalum global supply declining The global economic downturn has disrupted the supply/demand fundamentals in the tantalum market in a way that may prove very beneficial to junior miners operating in conflict-free zones... more ► |
|
| Chromium | ► | Indian ferro-chrome prices rise to $1.15/lb CIF China | |
| Manganese | ► | Silico-manganese prices in China down to $1,200/mt Chinese silico-manganese prices fell back more than 2% this week due to lacklustre demand from the steel sector... more ► |
|
| 12 Mar 2010 | Molybdenum | ► | Antares Minerals acquires copper-molybdenum-gold project in Peru Antares Minerals Inc. announced it has exercised its option to acquire a 100% interest in the Haquira Cu-Mo-Au project in southern Peru by completing payments totaling US$15 million to Minera Phelps... more ► |
| Cadmium | ► | Cadmium prices rise to $5.75/kg | |
| Exotic Metals | ► | Non-ferrous scrap market outlook Boris Bronneberg, Source Montan Handels... more ► |
|
| Niobium | ► | Sarissa Resources confirms niobium and tantalum Sarissa Resources Inc. announced that the preliminary analytical results from step out hole DDH-10-83 have identified an extensive new zone of Nb2O5 mineralization... more ► |
|
| Tantalum | ► | Consolidated Abaddon confirms lithium, tantalum and cesium Consolidated Abaddon Resources Inc. has completed a seven hole, 1464 metres, diamond drilling program at its Raleigh Lake Lithium property located in the Kenora Mining Division in northwestern... more ► |
|
| 11 Mar 2010 | Molybdenum | ► | Almaden drills copper and molybdenum at its Tuligtic project Almaden Minerals Ltd. and its Mexican subsidiary Minera Gavilan S.A. de C.V. (together referred to as "Almaden") are pleased to announce results of a 2,973.05 meter seven hole preliminary diamond... more ► |
| Niobium | ► | Torch River identifies rare earths at Mount Copeland Torch River Resources Ltd. announced geochemical and geophysical data compilation has identified REE targets on its 100% owned Mount Copeland mineral tenures. From the 2008 drill core samples (West... more ► |
|
| Chromium | ► | Oregon Resources begins chromite-zircon mine construction More than 20 years, $29 million and 14 permits later, Oregon Resources Corp. finally has the go-ahead to begin construction on its Bunker Hill ore processing plant... more ► |
|
| Cobalt | ► | OM Group in a $250m revolving credit facility OM Group, Inc. today announced it has entered into a new $250 million secured revolving credit facility with a syndicate of lenders, led by PNC Bank, N.A. The new facility replaces the previous $100... more ► |
|
| Tantalum | ► | Fieldex may acquire 60% of Mantis Mineral's lithium-tantalum deposits Mantis Mineral Corp. has granted an option that allows Fieldex Exploration Inc. to acquire up to a 60 per cent interest in five mining claims at a lithium-tantalum deposit near Cochrane, in... more ► |
|
| Tantalum capacitors price to stabilize Tantalum capacitor prices have increased 5–10% in recent months, but price should stabilize unless the price of tantalum increases dramatically. Prices increased because suppliers took capacity... more ► |
|||
| Vanadium | ► | Prophecy estimates 259 million pounds of vanadium at its Titan Deposit in Ontario Prophecy Resource Corp. has received an updated Technical Report on its 80% owned Titan-Vanadium Property (the "Property") located at Flett and Angus Townships, 120 kilometres northeast of Sudbury,... more ► |
|
| Molybdenum | ► | Thompson Creek's molybdenum output will drop by 19% in 2012 Thompson Creek Metals said its molybdenum production will drop in 2012 by about 6 million lb, so the company is looking to acquire new assets... more ► |
|
| Sichuan Hanlong buys into General Moly to control world's largest molybdenum mine Sichuan Hanlong Group signed a series of agreements with the U.S.-based General Moly Inc to subscribe for a 25% stake in the Amex-listed firm through subsidiary firm Hanlong (USA) Mining Investment... more ► |
|||
| Manganese | ► | Eramet shuts down furnace; manganese prices up The shutdown of Eramet Marietta's No. 18 ferromanganese furnace due to an operational incident Sunday evening will apparently impact the company's production schedule for an as-yet undetermined... more ► |