| Sponsored Links | ► |
|---|
| Light Metals | ► | Titanium, Magnesium, Rubidium, Gallium, Beryllium, Strontium, Calcium, Barium, Cesium, Lithium, Sodium, Francium, Germanium, Potassium, Radium |
|---|
| 16 Mar 2010 | Cesium | ► | TNR Gold signs lithium-rare earths deal TNR Gold Corp. and wholly-owned International Lithium Corp. ("ILC") are pleased to announce the Company has entered into a letter agreement dated March 11, 2010 (the "Agreement") with Cricket Capital... more ► |
|---|---|---|---|
| 11 Mar 2010 | Consolidated Abaddon confirms lithium, tantalum and cesium Consolidated Abaddon Resources Inc. has completed a seven hole, 1464 metres, diamond drilling program at its Raleigh Lake Lithium property located in the Kenora Mining Division in northwestern... more ► |
||
| 4 Mar 2010 | Orebodies Inc to acquire Zigzag lithium/rare metals property Canadian Orebodies Inc. is pleased to announce that it is has entered into an Option Agreement (the "Option") with Ultra Lithium Inc. ("Ultra") and the underlying property owners (the "Owners") to... more ► |
||
| 10 Feb 2010 | Nortec reports lithium sampling at its Tammela project in Finland Nortec Minerals Corp. announced excellent results from the relogging and re-sampling programme of historical drill core from the Tammela Lithium-Tin-Tantalum Project in southern Finland... more ► |
||
| 9 Feb 2010 | Sirios discovers rubidium, tantalum, beryllium and cesium at its lithium property SIRIOS Resources Inc. has released the assay results from several metals associated with its lithium discovery on the Pontax- Lithium property. The property is equally held with Exploration Dios Inc... more ► |
||
| 7 Feb 2010 | Black Fire Minerals reveals encouraging lithium rock chip geochemical results Perth-based diversified resources company Black Fire Minerals has announced that assay results from the rock chip geochemical sampling program at the Karibib Project in Namibia have been returned... more ► |
||
| 10 Dec 2009 | TNR Gold/International Lithium Reports Significant Tantalum Mineralization at the Rare Metals Mavis Lake Project, Ont TNR Gold Corp. (TSX VENTURE: TNR) ("TNR" or the "Company") and wholly-owned International Lithium Corp. ("ILC") are pleased to announce results of the 2009 fall field program demonstrating strong and... more ► |
||
| 12 Nov 2009 | Black Fire Minerals acquires Namibian lithium project Diversified resources company Black Fire Minerals (ASX: BFE) has snapped up the Karibib Lithium Pegmatite Project from Australian private company Sunrise Minerals in a deal worth about $455,000... more ► |
||
| 1 Aug 2005 | Symmetricom acquires Agilent Technologies' Frequency and Time Standards product line Symmetricom, Inc., a worldwide leader in precise time and frequency products and services, today announced that it has closed its acquisition of Agilent's Frequency and Time Standards product line... more ► |
||
| 23 Mar 2005 | Solid Resources announces private placement of $1,625,000 and imminent infill drilling on the Doade-Presqueira property in Spain The Directors of Solid Resources Ltd. ("Solid"), have accepted subscription agreements for a private placement of 1,625,000 units at a price of $1.00 per unit for aggregate gross proceeds of... more ► |
||
| 4 Mar 2005 | Goldtech drilling results reveal evidence of rubidium Goldtech Mining Corporation, the Company, announced today that the Assays revealed evidence of Rubidium in addition to confirming the existence of Tin, Tantalum, Lithium, and Niobium at the Golpejas... more ► |
||
| 9 Feb 2005 | Goldtech updates exploration drilling of Golpejas Tin & Tantalum Property Goldtech Mining Corporation, the Company, issues an update on the exploration drilling of the Golpejas Tin & Tantalum deposit... more ► |
