| Sponsored Links | ► |
|---|
| 7 Nov 2008 | Carbon Steel | ► | Asian average carbon steel prices - Latest forecasts from Meps Financial problems across the region are expected to negatively affect demand over the coming months. This, coupled with weak export markets, will push transaction values for all flat products lower... more ► |
|---|---|---|---|
| 6 Nov 2008 | Japan carbon steel export rises by 12.1% in September Japanese carbon steel export increased by 12.1% to 2.387 million tonnes in September from a year earlier, which increased for 10 months in a row, announced by Japan Iron and Steel Federation on... more ► |
||
| 15 Aug 2008 | ArcelorMittal to invest US$1.6bn to expand long carbon steel operations The globe's largest steelmaker, Luxembourg-based ArcelorMittal, plans to invest US$1.6bn in its long carbon steel operations in Brazil to expand production capacity by 2.6Mt/y to 6.5Mt/y within 30... more ► |
||
| 15 Jul 2008 | AK Steel announces price increase for carbon steel products AK Steel NYSE: AKS said today (Tuesday) that it will increase spot market prices for its carbon steel products by $50 per ton effective with new orders scheduled for delivery on September 1, 2008 and... more ► |
||
| 7 Jul 2008 | US ferroalloys ease off all-time highs Key bulk ferroalloys in the US market eased off all-time highs this week... more ► |
||
| 27 Jun 2008 | ArcelorMittal raises prices for flat steel in Europe Steelmaker ArcelorMittal, citing strong demand, said on Friday it was raising its prices for flat carbon steel in Europe by 50 euros to 770 euros (1,212 dollars) a tonne... more ► |
||
| 14 May 2008 | ArcelorMittal announces price increase for flat carbon products for Q3 2008 ArcelorMittal is announcing a price increase for its flat carbon products in Europe, for new bookings with delivery scheduled for July and August 2008. The new base price level for hot band will be... more ► |
||
| 8 May 2008 | World average carbon steel prices - Latest forecasts from Meps All MEPS flat products forecasts have been revised upwards as a result of the staggering 200 percent price rise in coking coal contracts. Scrap figures also rocketed during April. Growing imports for... more ► |
||
| 7 May 2008 | Japan carbon steel export rises by 6.8% in F2007 Japanese carbon steel export increased by 6.8% to 26.372 million tonnes in fiscal 2007 ended March 2008 from fiscal 2006, announced by Japan Iron and Steel Federation on Friday... more ► |
||
| 23 Apr 2008 | AK Steel announces price increase for carbon steel products AK Steel said today that it will increase spot market prices for its carbon steel products by $50 per ton for all new orders, effective immediately... more ► |
||
| 21 Apr 2008 | PSUs unilaterally hiking prices: Ferro alloy makers The controversy on steel prices has taken a new turn with the secondary steelmakers accusing state-run mineral giants MOIL and OMC of profiteering by unilaterally hiking prices of critical... more ► |
||
| 7 Apr 2008 | AK Steel to lift carbon-steel prices AK Steel Holding Corp. said Monday it will increase spot prices for its carbon-steel products by $150 per ton for new orders... more ► |
||
| 24 Mar 2008 | AK Steel raises price of carbon steel AK Steel Holding Corp. said Monday it will increase spot market prices for its carbon steel products by $50 per ton for all new orders, effective immediately... more ► |
||
| 7 Mar 2008 | AK Steel announces carbon steel price increase AK Steel said Wednesday that it will increase spot market prices for its carbon steel products by $70 per ton for all new orders accepted for shipment May 1, 2008 and later. AK Steel said that its... more ► |
||
| 21 Feb 2008 | ArcelorMittal raises base prices for flat carbon products in Europe ArcelorMittal today announces a further price increase for its flat carbon products in Europe of 40 €/t. This takes the minimum base price to EUR600/t for hot rolled coil and to EUR680/t for cold... more ► |
||
| ArcelorMittal ups European flat carbon steel again ArcelorMittal, the world's largest steelmaker, said on Thursday it was raising the prices for its flat carbon products in Europe by a further 40 euros ($58.87) per tonne... more ► |
|||
| 18 Feb 2008 | AK Steel announces price increase for carbon steel products AK Steel NYSE: AKS said today that it will increase spot market prices for its carbon steel products by $30 per ton for all new orders, effective immediately... more ► |
||
| 13 Feb 2008 | Thyssen eyes steel price hikes German industrial conglomerate ThyssenKrupp AG (TKA.XE) targets price increases of ... more ► |
||
| 5 Feb 2008 | ArcelorMittal announces an increase of its flat carbon steel prices in Europe with effect as of April 1st After having kept steel prices stable for 9 months, flat carbon steel prices will increase by 12- 15 %, establishing a new base price level of 560 E/t for hot band. For Commercial Grade Plates a... more ► |
||
| 18 Jan 2008 | India: Finished carbon steel imports jump 67 per cent The imports of finished carbon steel shot up by a whopping 66.9 per cent during the April-December 2007-08 despite its production rising 6.6 per cent during the period year-on-year... more ► |