Print article
American Creek Resources Ltd. is pleased to report assay results from preliminary drilling conducted on the Ironmist Project located in south central British Columbia.
The program, which focused on the western part of a large magnetic anomaly, resulted in the discovery of multiple massive magnetite seams and pods. All seven holes drilled intersected broad intervals of magnetite mineralization, with three of them ending while still within magnetite-rich mineralized zones.
Allan Burton, President and CEO stated: "We are thrilled with this latest discovery. Adding an iron deposit to our portfolio wasn't something we expected but we certainly welcome it. It appears as if there is significant potential to greatly expand the size of this discovery and we are actively planning the next step."
A large magnetic anomaly was discovered on the property in a previously flown airborne geophysical survey. Follow-up ground magnetic surveys, along with soil sampling, revealed three well defined magnetic-high anomalies associated with elevated vanadium as well as massive magnetite outcrops. Two of those magnetic anomalies, Ironmist (240x300 meters) and Iron Ridge (650x250 meters), were drill-tested to determine the continuity of surface mineralization at depth. Holes IM-09-01 and IM-09-03 were drilled in the middle part of the Ironmist anomaly with holes IM-09-04 to IM-09-08 drilled in the western side of the Iron Ridge anomaly.
The following table highlights drill core intersections (true widths are unknown at present):
-------------------------------------------------------------------------
Hole From To Interval Fe203 TiO2% V2O5%
-------------------------------------------------------------------------
IM09-01 38.2 39.25 1.05 35.95 2.53 0.26
-------------------------------------------------------------------------
50.15 51.2 1.05 19.33 1.33 0.13
-------------------------------------------------------------------------
55.4 76.2* 19.8* 28.70 1.84 0.21
-------------------------------------------------------------------------
including
-------------------------------------------------------------------------
72.8 74.2 1.4 31.49 2.18 0.24
-------------------------------------------------------------------------
74.2 76.2* 2.0* 53.07 3.14 0.41
-------------------------------------------------------------------------
IM09-03 7.2 14.35 7.15 25.55 1.72 0.19
-------------------------------------------------------------------------
15.1 32.2 11.9 43.87 3.1 0.36
-------------------------------------------------------------------------
including
-------------------------------------------------------------------------
22.3 25.2 2.9 53.71 3.25 0.39
-------------------------------------------------------------------------
27.4 29.55 2.15 69.83 4.05 0.52
-------------------------------------------------------------------------
31.3 32.2 0.9 51.58 3.03 0.37
-------------------------------------------------------------------------
IM09-03 32.6 46.25 13.65 33.58 2.11 0.24
-------------------------------------------------------------------------
including
-------------------------------------------------------------------------
32.6 35.6 3.0 57.03 3.37 0.42
-------------------------------------------------------------------------
IM09-03 47.2 73.2 26 24.57 1.63 0.17
-------------------------------------------------------------------------
75 84.4 9.4 26.94 1.86 0.2
-------------------------------------------------------------------------
85.9 90.52* 4.62* 25.70 1.84 0.19
-------------------------------------------------------------------------
IM09-04 1.1 2.8 1.7 32.03 2.42 0.31
-------------------------------------------------------------------------
3.6 9.35 5.75 34.12 2.62 0.32
-------------------------------------------------------------------------
10.2 11.3 1.1 24.92 1.84 0.22
-------------------------------------------------------------------------
12.7 38.9 26.2 25.50 1.92 0.23
-------------------------------------------------------------------------
51.2 57.6 6.4 20.02 1.71 0.16
-------------------------------------------------------------------------
59.7 86.05 24.8 20.23 1.94 0.15
-------------------------------------------------------------------------
IM09-05 3.2 26.3 23.1 36.24 2.71 0.34
-------------------------------------------------------------------------
including
-------------------------------------------------------------------------
5 14.05 9.05 44.92 3.22 0.44
-------------------------------------------------------------------------
greater
12.7 14.05 1.35 71.70 than 5.00 0.39
-------------------------------------------------------------------------
IM09-05 34.8 68 33.2 24.92 2.06 0.22
-------------------------------------------------------------------------
73.4 98 24.6 19.20 1.76 0.14
-------------------------------------------------------------------------
IM09-06 9.2 49.6 40.4 24.45 2.17 0.11
-------------------------------------------------------------------------
51.25 79.9 28.65 33.22 2.69 0.31
-------------------------------------------------------------------------
including
-------------------------------------------------------------------------
57 69 12.0 41.83 3.21 0.41
-------------------------------------------------------------------------
IM09-07 0 43.9 43.9 31.56 2.44 0.3
-------------------------------------------------------------------------
including
-------------------------------------------------------------------------
0 5 5.0 49.19 3.83 0.48
-------------------------------------------------------------------------
IM09-07 46.7 49.6 2.9 26.76 2.09 0.13
-------------------------------------------------------------------------
55.1 63.1 8.0 27.13 2.24 0.24
-------------------------------------------------------------------------
64.8 71 6.2 24.92 2.16 0.23
-------------------------------------------------------------------------
IM09-08 2.5 21.5 19 25.14 2.17 0.21
-------------------------------------------------------------------------
22.4 52.6 30.2 22.52 1.99 0.18
-------------------------------------------------------------------------
56 65.5 9.5 23.21 1.88 0.19
-------------------------------------------------------------------------
69.8 81.05 11.25 19.61 1.97 0.16
-------------------------------------------------------------------------
85.3 93.4 8.1 20.09 2.04 0.17
-------------------------------------------------------------------------
95 99.5* 4.5* 29.84 2.36 0.27
-------------------------------------------------------------------------
* hole ends in mineralization
Magnetite disseminations and semi-massive replacements appear to be associated with a skarn mineralization in the contact of a complex gabbro-diorite intrusion and metasediments of the Harper Ranch formation (volcaniclastics and sedimentary rocks). Magnetite is found in drill-core as semi-massive to disseminated replacements in a hornblende gabbro host. The small gaps between continuous, wide mineralized intervals in drill-core are the result of the mineralized intrusion being cross-cut by a late swarm of narrow microdiorite dikes.
A QA/QC program was employed which included sample chain-of-custody protocol and the insertion of blanks in every sample batch. Samples were assayed by ALS Chemex Laboratories in Vancouver, BC. Samples were pulverised and assayed by XRF for the normal elements associated with vanadium-rich magnetite. Additional crushed (3-4mm) 200 gram split samples have been sent to Perth, Australia for magnetic susceptibility tests. XRF and Magnetic susceptibility results will be used to determine which samples are to be concentrated by DTR. The results of the metallurgical testing would be utilized by metallurgical engineers in calculating optimal grind and in the design of a concentrator plant in order to optimize final iron concentration and recovery.
This preliminary drill program not only confirmed significant magnetite mineralization at depth, but also indicates that several additional anomalies identified on the property may have the potential to host iron mineralization. The Corporation plans to conduct additional drilling in order to expand the known area of mineralization.
The Corporation holds a 100% interest in the Ironmist Project (subject to an NSR royalty). The project is road-accessible with major infrastructure such as highways, power and a rail line running through the property.