Print Print article 

28 January 2010


Dynacor increases Tumipampa land area

Source: Press Release

Dynacor Gold Mines is pleased to announce that it has acquired an additional 1 550 ha of mining claims which are adjacent to the northern part of its Tumipampa property. These strategic acquisitions were made to ensure that the company controls the north-west and western lateral extensions of the mineralized skarn horizon associated with the Ferrobamba formation. The latter is well known for its gold (Au), silver (Ag), copper (Cu), molybdenum (Mo) et bismuth (Bi) mineralization. The total surface area of the Tumipampa property is now 4,200 ha, an increase of 58.5%, and entirely encompasses the polymetallic skarn structure that Dynacor is actively exploring.

The new claims were acquired in two steps. Firstly, 250 ha were obtained by registering these claims with the Ministry of Mines since they had been abandoned by their previous owners. A further 1,300 ha was purchased from a Peruvian company in exchange for a cash down payment and normal contractual terms relating to future exploration and the repurchasing of net smelter royalty (nsr) rights.

Tumipampa property

The Tumipampa project is located 500 km from the city of Lima, in the Circa district, Province of Abancay, Department of Apurimac. Dynacor Gold now owns a total of 4,200 hectares which are adjacent to concessions being explored by international mining companies such as: Bear Creek and Southern Peru. The northern part of the Tumipampa property is underlain by the limestone-bearing Ferrobamba formation which hosts the "Tintaya" deposit, a Cu-Au skarn deposit. Tintaya is a world class skarn deposit with more than 139 million tonnes of 1.23% Cu and 0.23 g/t Au. Tintaya is located approximately 197 km to the north-east of the Tumipampa property. Furthermore, as shown on the map below Tumipampa is located close to a series of recently discovered mineralized deposits such as Los Chancas (200 million tonnes of 1% Cu) (Southern Peru), Las Bambas (860 million tonnes of 0.93% Cu and 0.11 g/t Au and 0,02% Mo) (Xstrata) and Constancia (277 million tonnes of 0.05 g/t Au and 0.46% Cu) (Norsemont). All of these world class deposits are part of a Cu-Au porphry-skarn belt that is associated with the Andahuaylas-Yauri intrusive that is 300 km long and 150 km wide.

New exploration results

Two channel sampling campaigns were carried out on the Tumipampa property from July 2009 to January 2010. 613 channel samples (0.5 to 1.5 meters long) were collected and Dynacor also undertook a detailed mapping and surface sampling study in the claims that were recently acquired in the northern part of the property. The mineralized skarn structure is formed by metamorphic processes within the contact zone between the Ferrobamba limestones and the batholitic

Andahuaylas-Yauri intrusive body. On the Tumipampa property, the skarn structure is located in the north-north-west sector and follows a west-north-west and east-south-east axis. The skarn is ca. 4.0 km long and 1.5 km wide.

The 613 channel samples were collected from Zones 1-4 (see map below) and 330 samples (53%) had anomal gold (Au) grades ((greater than)0.01 g/t), 198 samples (32%) had anomal copper (Cu) grades ((greater than)0.01 %), and 44 samples had anomal molybdenum (Mo) grades ((greater than)0.0033%). Finally, it is important to underline that 144 samples (23.49%) had very significant gold or copper grades or both.

The percentage of significant results by zone is given below:

– Zone 1 : 9 samples (6.25%)

– Zone 2 : 58 samples (40.28%)

– Zone 3 : 35 samples (24.31%)

– Zone 4 : 42 samples (29.17%)

and the data for the 4 zones are given in the tables below.

Table 1 : Channel samples from Zone 1 with significant results. Gold (Au) grades from 0.01 to 0.852 g/t and copper (Cu) grades from 0.001 à 1.53%.


-------------------------------------------------------------------------
ZONE Samples Au (g/t) Ag (oz/t) Cu (%) Mo (ppm) Bi (ppm)
-------------------------------------------------------------------------
Zone 1 1463 0.852 0.016 0.001 4 9
-------------------------------------------------------------------------
Zone 1 1462 0.495 0.016 0.002 10 2
-------------------------------------------------------------------------
Zone 1 1399 0.340 0.026 0.002 10 7
-------------------------------------------------------------------------
Zone 1 1461 0.303 0.016 0.001 21 10
-------------------------------------------------------------------------
Zone 1 1464 0.266 0.016 0.001 8 10
-------------------------------------------------------------------------
Zone 1 1460 0.149 0.016 0.001 15 10
-------------------------------------------------------------------------
Zone 1 1465 0.031 0.273 1.530 1 2
-------------------------------------------------------------------------
Zone 1 1466 0.028 0.100 1.330 1 5
-------------------------------------------------------------------------
Zone 1 1453 0.010 0.032 0.247 1 2
-------------------------------------------------------------------------

Table 2 : Channel samples from Zone 2 with significant results. Gold (Au) grades from 0,01 to 7,0 g/t and copper (Cu) grades 0,001 to 5,65%. High silver (Ag) grades from 0.01 to 3.2 ounces per tonne.

-------------------------------------------------------------------------
ZONE Samples Au (g/t) Ag (oz/t) Cu (%) Mo (ppm) Bi (ppm)
-------------------------------------------------------------------------
Zone 2 1226 7.040 0.016 0.013 42 11
-------------------------------------------------------------------------
Zone 2 2159 1.630 1.649 3.820 7 272
-------------------------------------------------------------------------
Zone 2 2172 1.500 2.598 3.960 17 183
-------------------------------------------------------------------------
Zone 2 2190 1.495 0.058 0.004 45 9
-------------------------------------------------------------------------
Zone 2 2167 1.460 1.939 3.700 6 232
-------------------------------------------------------------------------
Zone 2 2168 1.290 2.058 4.200 6 216
-------------------------------------------------------------------------
Zone 2 1478 1.255 1.556 3.570 2 115
-------------------------------------------------------------------------
Zone 2 2173 1.250 1.350 2.160 49 205
-------------------------------------------------------------------------
Zone 2 1484 1.205 1.373 4.060 5 312
-------------------------------------------------------------------------
Zone 2 2169 1.185 3.202 5.650 9 213
-------------------------------------------------------------------------
Zone 2 2188 1.150 0.032 0.001 48 22
-------------------------------------------------------------------------
Zone 2 2187 1.080 0.032 0.012 16 8
-------------------------------------------------------------------------
Zone 2 2166 1.035 1.733 3.520 2 207
-------------------------------------------------------------------------
Zone 2 2160 0.999 2.366 4.450 2 258
-------------------------------------------------------------------------
Zone 2 2163 0.897 2.003 3.490 11 180
-------------------------------------------------------------------------
Zone 2 1480 0.722 1.100 3.400 1 81
-------------------------------------------------------------------------
Zone 2 2181 0.714 0.035 0.001 12 2
-------------------------------------------------------------------------
Zone 2 2185 0.709 0.048 0.001 50 8
-------------------------------------------------------------------------
Zone 2 2189 0.678 0.016 0.001 3 2
-------------------------------------------------------------------------
Zone 2 2182 0.573 0.026 0.001 24 9
-------------------------------------------------------------------------
Zone 2 2183 0.527 0.055 0.001 21 5
-------------------------------------------------------------------------
Zone 2 1785 0.518 0.016 0.022 3 2
-------------------------------------------------------------------------
Zone 2 2164 0.506 2.125 4.380 14 224
-------------------------------------------------------------------------
Zone 2 1248 0.505 1.579 3.450 1 200
-------------------------------------------------------------------------
Zone 2 1245 0.489 2.006 3.620 8 152
-------------------------------------------------------------------------
Zone 2 2170 0.481 2.141 3.270 18 167
-------------------------------------------------------------------------
Zone 2 2157 0.425 1.685 3.370 9 177
-------------------------------------------------------------------------
Zone 2 1246 0.393 0.511 0.970 1 30
-------------------------------------------------------------------------
Zone 2 1787 0.386 0.016 0.002 2 4
-------------------------------------------------------------------------
Zone 2 1243 0.338 0.482 2.530 10 196
-------------------------------------------------------------------------
Zone 2 2191 0.335 0.019 0.001 7 2
-------------------------------------------------------------------------
Zone 2 1575 0.290 0.061 0.189 29 3
-------------------------------------------------------------------------
Zone 2 1247 0.274 0.936 1.770 1 88
-------------------------------------------------------------------------
Zone 2 1240 0.260 0.939 1.110 1 64
-------------------------------------------------------------------------
Zone 2 1230 0.248 0.016 0.001 2 5
-------------------------------------------------------------------------
Zone 2 1225 0.222 0.016 0.005 19 7
-------------------------------------------------------------------------
Zone 2 2161 0.217 0.694 1.275 3 93
-------------------------------------------------------------------------
Zone 2 2165 0.211 1.157 2.490 5 190
-------------------------------------------------------------------------
Zone 2 1229 0.201 0.016 0.000 8 5
-------------------------------------------------------------------------
Zone 2 2186 0.201 0.055 0.001 7 4
-------------------------------------------------------------------------
Zone 2 2175 0.169 0.273 1.175 2 116
-------------------------------------------------------------------------
Zone 2 1479 0.142 0.177 0.408 2 15
-------------------------------------------------------------------------
Zone 2 2184 0.133 0.032 0.000 14 2
-------------------------------------------------------------------------
Zone 2 1227 0.132 0.016 0.003 10 3
-------------------------------------------------------------------------
Zone 2 1223 0.126 0.016 0.002 20 5
-------------------------------------------------------------------------
Zone 2 1482 0.108 0.833 1.340 29 8
-------------------------------------------------------------------------
Zone 2 1239 0.102 0.016 0.001 14 2
-------------------------------------------------------------------------
Zone 2 2171 0.056 0.402 2.050 2 67
-------------------------------------------------------------------------
Zone 2 2162 0.032 0.138 1.140 2 40
-------------------------------------------------------------------------
Zone 2 1801 0.034 0.492 0.995 7 2
-------------------------------------------------------------------------
Zone 2 2178 0.049 0.395 0.958 7 116
-------------------------------------------------------------------------
Zone 2 1244 0.085 0.087 0.801 10 42
-------------------------------------------------------------------------
Zone 2 2179 0.018 0.215 0.502 3 35
-------------------------------------------------------------------------
Zone 2 1802 0.042 0.212 0.425 22 6
-------------------------------------------------------------------------
Zone 2 2174 0.017 0.116 0.341 4 36
-------------------------------------------------------------------------
Zone 2 1483 0.069 0.267 0.283 36 12
-------------------------------------------------------------------------
Zone 2 1241 0.061 0.180 0.282 1 18
-------------------------------------------------------------------------
Zone 2 1818 0.036 0.058 0.152 1 15
-------------------------------------------------------------------------

Table 3 : Channel samples from Zone 3 with significant results. Gold (Au) grades from 0.1 to 14.65 g/t and copper (Cu) grades from 0.001 to 3.06%. Molybdenum grades up to 325 ppm.

-------------------------------------------------------------------------
ZONE Samples Au (g/t) Ag (oz/t) Cu (%) Mo (ppm) Bi (ppm)
-------------------------------------------------------------------------
Zone 3 1769 14.650 0.537 0.006 3 2
-------------------------------------------------------------------------
Zone 3 1745 10.250 0.222 0.019 85 24
-------------------------------------------------------------------------
Zone 3 1732 6.050 0.193 0.014 100 51
-------------------------------------------------------------------------
Zone 3 1372 5.820 0.077 0.006 19 2
-------------------------------------------------------------------------
Zone 3 1573 4.040 0.167 0.006 7 7
-------------------------------------------------------------------------
Zone 3 1381 3.780 0.048 0.080 12 30
-------------------------------------------------------------------------
Zone 3 1742 3.440 0.138 0.005 325 18
-------------------------------------------------------------------------
Zone 3 1369 2.880 0.080 0.009 35 2
-------------------------------------------------------------------------
Zone 3 1706 2.110 0.180 0.141 90 47
-------------------------------------------------------------------------
Zone 3 1736 2.100 0.019 0.002 14 2
-------------------------------------------------------------------------
Zone 3 1803 1.775 0.016 0.003 8 9
-------------------------------------------------------------------------
Zone 3 1571 1.620 0.035 0.002 10 5
-------------------------------------------------------------------------
Zone 3 1603 1.440 0.228 0.005 9 20
-------------------------------------------------------------------------
Zone 3 1770 1.305 0.051 0.012 1 2
-------------------------------------------------------------------------
Zone 3 1804 1.255 0.016 0.009 25 4
-------------------------------------------------------------------------
Zone 3 1838 1.135 0.016 0.004 6 4
-------------------------------------------------------------------------
Zone 3 1772 0.985 0.016 0.001 3 2
-------------------------------------------------------------------------
Zone 3 1572 0.838 0.068 0.011 10 8
-------------------------------------------------------------------------
Zone 3 1367 0.737 0.032 0.002 5 2
-------------------------------------------------------------------------
Zone 3 1744 0.584 0.537 0.014 85 42
-------------------------------------------------------------------------
Zone 3 1839 0.543 0.035 0.007 30 13
-------------------------------------------------------------------------
Zone 3 1743 0.422 0.026 0.002 15 2
-------------------------------------------------------------------------
Zone 3 1739 0.411 0.019 0.003 82 6
-------------------------------------------------------------------------
Zone 3 1569 0.377 0.476 0.007 294 61
-------------------------------------------------------------------------
Zone 3 1741 0.322 0.016 0.002 40 2
-------------------------------------------------------------------------
Zone 3 1574 0.302 0.016 0.003 27 7
-------------------------------------------------------------------------
Zone 3 1596 0.282 0.039 0.002 4 2
-------------------------------------------------------------------------
Zone 3 1816 0.228 1.202 3.060 17 13
-------------------------------------------------------------------------
Zone 3 1567 0.213 0.129 0.005 70 41
-------------------------------------------------------------------------
Zone 3 1710 0.201 0.035 0.003 13 4
-------------------------------------------------------------------------
Zone 3 1707 0.175 0.100 0.107 36 25
-------------------------------------------------------------------------
Zone 3 1576 0.156 0.016 0.013 2 2
-------------------------------------------------------------------------
Zone 3 1737 0.156 0.016 0.000 11 2
-------------------------------------------------------------------------
Zone 3 1702 0.150 0.035 0.004 9 2
-------------------------------------------------------------------------
Zone 3 1723 0.111 0.016 0.003 8 3
-------------------------------------------------------------------------

Table 4 : Channel samples from Zone 4 with significant results. Gold (Au) grades from 0.01 to 13.4 g/t and copper (Cu) grades from 0.004 to 2.91%. Bismuth (Bi) grades greater than the detection limit (10000 ppm) or 1%. Molybdenum grades up to 769 ppm.

-------------------------------------------------------------------------
ZONE Samples Au (g/t) Ag (oz/t) Cu (%) Mo (ppm) Bi (ppm)
-------------------------------------------------------------------------
Zone 4 2059 13.400 0.039 0.096 114 15
-------------------------------------------------------------------------
Zone 4 2035 2.870 0.016 0.014 51 334
-------------------------------------------------------------------------
Zone 4 1590 2.540 0.473 0.218 769 1200
-------------------------------------------------------------------------
Zone 4 1610 2.300 0.122 0.099 372 1170
-------------------------------------------------------------------------
Zone 4 2029 2.000 0.019 0.037 207 8
-------------------------------------------------------------------------
Zone 4 1615 1.440 0.209 0.197 88 10000
-------------------------------------------------------------------------
Zone 4 2044 1.370 0.016 0.037 41 13
-------------------------------------------------------------------------
Zone 4 1614 1.360 0.190 0.194 35 8340
-------------------------------------------------------------------------
Zone 4 1583 0.959 0.016 0.109 54 10
-------------------------------------------------------------------------
Zone 4 1616 0.871 0.055 0.151 31 963
-------------------------------------------------------------------------
Zone 4 1617 0.812 0.174 0.416 32 2640
-------------------------------------------------------------------------
Zone 4 1611 0.683 0.228 0.202 171 10000
-------------------------------------------------------------------------
Zone 4 2024 0.629 0.016 0.029 72 9
-------------------------------------------------------------------------
Zone 4 2031 0.595 0.016 0.041 73 3
-------------------------------------------------------------------------
Zone 4 2027 0.556 0.016 0.148 41 19
-------------------------------------------------------------------------
Zone 4 1613 0.451 0.235 0.194 268 2370
-------------------------------------------------------------------------
Zone 4 1622 0.381 0.026 0.020 11 7
-------------------------------------------------------------------------
Zone 4 1584 0.320 0.019 0.140 29 11
-------------------------------------------------------------------------
Zone 4 1588 0.266 0.019 0.047 14 8
-------------------------------------------------------------------------
Zone 4 2038 0.261 0.016 0.010 4 20
-------------------------------------------------------------------------
Zone 4 2030 0.245 0.045 0.064 44 6
-------------------------------------------------------------------------
Zone 4 1623 0.243 0.019 0.023 3 4
-------------------------------------------------------------------------
Zone 4 1609 0.227 0.158 0.519 37 209
-------------------------------------------------------------------------
Zone 4 2009 0.224 0.019 0.010 7 18
-------------------------------------------------------------------------
Zone 4 1589 0.199 0.331 0.102 12 10
-------------------------------------------------------------------------
Zone 4 2060 0.170 0.016 0.034 5 7
-------------------------------------------------------------------------
Zone 4 2068 0.168 0.100 0.112 28 15
-------------------------------------------------------------------------
Zone 4 1587 0.158 0.151 0.104 133 9
-------------------------------------------------------------------------
Zone 4 1624 0.155 0.026 0.022 1 5
-------------------------------------------------------------------------
Zone 4 2062 0.152 0.016 0.069 2 7
-------------------------------------------------------------------------
Zone 4 1578 0.133 0.129 0.024 1 5
-------------------------------------------------------------------------
Zone 4 1580 0.124 0.058 0.004 18 4
-------------------------------------------------------------------------
Zone 4 1577 0.123 0.276 0.014 1 2
-------------------------------------------------------------------------
Zone 4 2007 0.102 0.286 0.030 21 1570
-------------------------------------------------------------------------
Zone 4 1799 0.043 0.733 2.910 16 76
-------------------------------------------------------------------------
Zone 4 2004 0.019 0.096 0.291 6 10
-------------------------------------------------------------------------
Zone 4 1612 0.015 0.026 0.241 10 74
-------------------------------------------------------------------------
Zone 4 2006 0.013 0.071 0.230 12 14
-------------------------------------------------------------------------
Zone 4 1585 0.073 0.064 0.198 33 19
-------------------------------------------------------------------------
Zone 4 2076 0.028 0.096 0.175 31 5
-------------------------------------------------------------------------
Zone 4 2075 0.015 0.116 0.162 19 2
-------------------------------------------------------------------------
Zone 4 2077 0.028 0.051 0.114 6 4
-------------------------------------------------------------------------

All the samples were assayed at ALS CHEMEX Laboratories in Lima, Peru. The samples were analyzed for gold by Fire Assay (FA-AA-Finish) and finished by Atomic Absorption Spectroscopy, as well as for copper by inductively coupled plasma (ICP-AES) and atomic emission spectroscopy (AES) for over limits. Strict QA/QC protocols were followed for all samples.