| Sponsored Links | ► |
|---|
| Minor Metals | ► | Selenium, Silicon, Mercury, Indium, Antimony, Zirconium, Bismuth, Rhenium, Arsenic, Hafnium, Tellurium, Thallium |
|---|
| 21 Nov 2008 | Arsenic | ► | China minor metals prices tumble on weak demand Prices of minor metals in eastern China fell sharply on the week, with high-quality selenium down more than 30 percent, as weak demand forced producers to cut prices, analysts and traders said on... more ► |
|---|---|---|---|
| 31 Oct 2008 | Minor Metals: Prices down on growth concerns Minor metals prices in eastern China have fallen across the board over the past week as demand weakens amid concerns about economic growth... more ► |
||
| 24 Oct 2008 | Falling demand weighs down prices in China Minor metals prices in eastern China have fallen across the board in a week as demand weakens amid concerns about economic growth... more ► |
||
| 21 Oct 2008 | Adex reports final phase 2 drill results for its Mount Pleasant property, including 44 metres of 1.11% tin and 242 g/t indium Adex Mining Inc. ("Adex" or the "Company") (TSX VENTURE: ADE) is pleased to announce the remaining analytical results for the Phase 2 drilling program at the Mount Pleasant Mine Property in... more ► |
||
| 13 Oct 2008 | European minor metals, ferro-alloys spot market prices ... more ► |
||
| 15 Sep 2008 | European minor metals, ferro-alloys spot market prices Metal/Alloy Basis Origin Price Prev Price Updated... more ► |
||
| 28 Feb 2008 | China bismuth prices up on short supply Prices of the medicinal minor metal bismuth rose by one-fourth in Shanghai in the last week due to short supplies after production was disrupted in provinces hit by freak ice and snow storms... more ► |
||
| 15 Feb 2008 | Wah Nam to buy Yunnan copper mine for HKD650mn Chinese toll road operator Wah Nam International Holdings Ltd. said on February 13, 2008 that it planned to buy a 90% stake in a copper mine in Yunnan Province in Southwestern China for HKD 650... more ► |
||
| 14 Jan 2008 | European minor metals, ferro-alloys spot market prices European minor metals, ferro-alloys spot market prices... more ► |
||
| 21 Dec 2007 | European minor metals, ferro-alloys spot market prices European Minor Metals, Ferro-Alloys Spot Market Prices... more ► |
||
| 19 Dec 2007 | MINOR METALS-China selenium prices rise on short supply Prices of selenium ingot and powder in eastern China increased as much as 10 percent in the week ended on Wednesday after holding stable for months, due to short supplies in the domestic market,... more ► |
||
| 13 Aug 2007 | Dowa to extract metals from used cell phones Dowa Holdings Co., whose group includes a major nonferrous metal company, is planning to import used mobile phones from Southeast Asia to extract nonferrous metals such as gold and copper from them... more ► |
||
| 12 Jun 2006 | Minco outlines significant gold anomalies on the Yangshan gold belt, China Minco Mining and Metals Corporation updated its exploration activities on its gold projects on the Yangshan gold belt in Southern Gansu Province, China. A regional mapping and detailed stream... more ► |
||
| 26 May 2006 | Codelco studies TC technology for Alejandro Hales Chile's state copper company Codelco is evaluating Teniente Converter (TC) technology to process the arsenic-rich copper ore at its Alejandro Hales project, the company's director of technological... more ► |
||
| 24 Mar 2006 | Kentor receives Kyrgyz Republic licences The State Agency for Geology and Mineral Resources in the Kyrgyz Republic has granted Kentor Gold Ltd its Koksu and Za-Alai exploration licence No1 agreements. The areas cover 175 square kilometres... more ► |
||
| 15 May 2005 | Pioneer Metals and Claude Resources complete drilling program at Nokomis Lake gold project Pioneer Metals Corporation ("Pioneer") and Claude Resources Inc. ("Claude") have completed a 17-hole winter reconnaissance diamond drilling program (927.3 metres) on their jointly-held Nokomis Lake... more ► |
||
| 13 Feb 2005 | True North Gems regional exploration leads to base metal discoveries True North Gems announced today that prospecting associated with the 2004 regional exploration program has resulted in the discovery of two new base metal showings on two of the Company's properties... more ► |
||
| 7 Feb 2005 | Minera Andes hits more high-grade silver at Cerro Mojon, sampling identifies fifteen mineralized structures Minera Andes Inc. is pleased to announce positive results from new surface exploration at its 100-percent owned Cerro Mojon epithermal silver-gold property in Santa Cruz province, Argentina. Cerro... more ► |
||
| 2 Feb 2005 | Nolan Gold Project - lode exploration progress report No. 2 The exploration program to locate lode sources for the Nolan Placer Gold nuggets has been, and will be, carried out as weather permits. The Nolan Project is located north of the Arctic Circle, 280... more ► |
