| Sponsored Links | ► |
|---|
| 14 Aug 2007 | Alloy Steel | ► | Steel prices set to head higher The steel price outlook for contractors is again ominous as the short-term inventory cycle in the world steel market moves into the "too little" phase accompanied by rapidly rising steel demand in... more ► |
|---|---|---|---|
| 11 Apr 2007 | China to cancel steel product export tax rebates on April 15 10 Apr 2007 – China will officially cancel export tax rebates for most steel products on April 15, with the exception of stainless steel plate and cold-rolled products that will have their export tax... more ► |
||
| 9 Apr 2007 | OMZ receives American Bureau of Shipping Certificate and Russian River Register Diploma Mon, 09 Apr – OMZ-SpecStal (St.-Petersburg), a part of OMZ (Uralmash-Izhora Group) (RTS: OMZZ; LSE: OMZD; OTC: UHMVY), has received an Approval Certificate from one of the leading international... more ► |
||
| 28 Feb 2007 | Quanex reiterates 2007 profit guidance, sees lower 2nd-quarter earnings Quanex Corp., which makes carbon and alloy steel bars, on Tuesday reaffirmed its 2007 earnings outlook, but warned its second-quarter income from continuing operations would drop by 27 percent to 35... more ► |
||
| 23 Jan 2007 | India: Customs duty cuts to curb prices Alarmed by inflation touching a two-year high of 6.12 per cent, the government today reduced customs duty on a host of items such as cement, raw materials and capital goods to lower the cost of... more ► |
||
| 12 Oct 2006 | Corrections to China tax rebate policy on export of steel, tin, nickel products China has made several adjustments to its export tax rebate policy announced Sept. 14, in order to fix some errors in the original list, according to the Ministry of Finance... more ► |
||
| 1 Mar 2006 | Pig, sponge iron makers smile as scrap is taxed Steel intermediary manufacturers have welcomed the 5 per cent customs duty on scrap. This will benefit the sponge iron and pig iron manufacturers, says S K Sarna, managing director, Nilachal Ispat... more ► |
||
| India: Steel makers increase prices Biting the bullet of lower customs duty, Indian steel producers will hike prices selectively on Thursday, anticipating a demand push by the budget and emboldened by lower production and rising prices... more ► |
|||
| 24 Feb 2006 | Visa to focus on value added products Visa Steel, a part of the Rs 1,644 crore Visa group, is entering the capital market to finance a part of the capital expenditure for brownfield expansion of its existing manufacturing facilities... more ► |
||
| 9 Feb 2006 | ISMT hikes alloy steel melting capacity Indian Seamless Metal Tubes (ISMT) is on a de-bottlenecking and modernisation drive which will see its alloy steel production increase from the present 190,000 tonnes per annum to over 300,000 tonnes... more ► |
||
| 6 Oct 2005 | India - Alloy steel makers line up massive expansion plans Leading alloy steel manufacturers Mukand, Usha Martin, Mahindra Ugine, Sun Flag and Aarti Steel have lined up massive expansion plans lured by the booming demand from automobile and components... more ► |
||
| 21 Jul 2005 | China bars foreign control of steel companies China on Wednesday unveiled its first blueprint for the iron and steel industry in which foreign steel giants have been barred from acquiring majority share in domestic steel companies and the... more ► |
||
| 15 Jul 2005 | China to progressively eliminate substandard steel alloy makers by next year The NDRC (National Development and Reform Commission) announced Tuesday that it would select the first series of qualified steel alloy makers, and will announce the list at the end of this... more ► |
||
| 16 Apr 2005 | ATI Allvac announces price increases Allegheny Technologies Incorporated announced that ATI Allvac is increasing prices on all nickel- and cobalt-based superalloys, vacuum-melted specialty steels and titanium alloy products by 5% to 9%... more ► |
